Table Of ContentMerit list of MP State Registered candidate NEET UG -2017: OPEN
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
13 1 1 905003321 ANUJ GUPTA RAJEEV GUPTA Male Yes UR UR_X_M 99.99844 685
535 2 2 905301930 NIMISH SHARMA P K SHARMA Male Yes UR UR_X_M 99.950921 641
602 3 0 905212675 MUKUND MUNDRA GIRISH MUNDRA Male No UR UR_X_M 99.944041 638
700 4 3 905204906 BHUWAN JAIN ANURAG JAIN Male Yes UR UR_X_M 99.9334 635
834 5 4 905203236 AKARSH AGRAWAL PIYUSH AGRAWAL Male Yes UR UR_X_M 99.920006 631
947 6 5 908005361 RADHIKA AGRAWAL SURESH AGRAWAL Female Yes UR UR_X_F 99.912759 629
1003 7 6 910200476 ASTHA KATYAYAN BRAHMA DEO JHA Female Yes UR UR_X_F 99.907714 627
1128 8 7 906230929 SHIVANI BINWAL MOHANCHANDRA Female Yes UR UR_X_F 99.894687 624
1209 9 8 905002069 KRUTI SUBODH ARVIND Female Yes UR UR_X_F 99.885514 622
KARAMBELKAR KARAMBELKAR
1227 10 9 905002539 MUSKAN JAIN PRAMOD JAIN Female Yes UR UR_X_F 99.885514 622
1264 11 10 905302607 SHRIKRISHANA G K PANDEY Male Yes UR UR_X_M 99.879459 621
PANDEY
1272 12 11 908005402 PRACHI OJHA DILIP OJHA Female Yes UR UR_X_F 99.879459 621
1287 13 12 905206585 DHRUVIL GANDHI SANJAY KUMAR Male Yes UR UR_X_M 99.879459 621
GANDHI
1297 14 13 905009325 SHREYA GUPTA SB GUPTA Female Yes UR UR_X_F 99.879459 621
1306 15 14 905400843 DEVANSHU MODI MANISH MODI Male Yes UR UR_X_M 99.879459 621
1339 16 15 905101567 MUSKAN SHARMA KAMLESH SHARMA Female Yes UR UR_X_F 99.872762 620
1351 17 16 905202068 SAMARTHYA SANJAY RAGHUVANSHI Male Yes UR UR_X_M 99.872762 620
RAGHUVANSHI
1354 18 17 905203308 KANISHKA SHYAM KUMAR Female Yes UR UR_X_F 99.872762 620
CHOUHAN CHOUHAN
1406 19 18 905003360 KAJAL KUSHWAHA SANTOSH KUSHWAHA Female Yes OBC OBC_X_F 99.867808 619
1457 20 19 905206246 ANUSHREE PORWAL RAJESH KUMAR Female Yes UR UR_X_F 99.862213 618
PORWAL
1486 21 20 905207520 SILVEE MOHAPATRA RANJAN KUMAR Female Yes UR UR_X_F 99.862213 618
MOHAPATRA
1495 22 21 905005379 SWATI N CHANDEL NARENDRA SINGH Female Yes UR UR_X_F 99.862213 618
CHANDEL
1496 23 22 905204597 MANSI GUPTA SANJIV GUPTA Female Yes UR UR_X_F 99.862213 618
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
1507 24 23 905205253 MITUL SUHANE S K SUHANE Female Yes UR UR_X_F 99.8568 617
1517 25 24 905203899 ROHAN MAHAJAN RAVI MAHAJAN Male Yes UR UR_X_M 99.8568 617
1563 26 25 905004816 ANUNAY TIWARI GAJENDRA TIWARI Male Yes UR UR_X_M 99.850195 616
1594 27 26 905003427 PRASHANT KHARE PRAMOD KUMAR Male Yes UR UR_X_M 99.850195 616
KHARE
1816 28 27 910205455 RISHABH TIWARI GHANSHYAM TIWARI Male Yes UR UR_X_M 99.83249 613
1828 29 28 905002471 BHAVESH SANTANI C K SANTANI Male Yes UR UR_X_M 99.827445 612
1852 30 29 905001494 JATIN ARYA VASUDEV ARYA Male Yes OBC OBC_X_M 99.827445 612
1889 31 30 907702750 MAYUR MATTA KAMAL MATTA Male Yes UR UR_X_M 99.819647 611
1912 32 31 905206920 SHREYA JAIN DINESH JAIN Female Yes UR UR_X_F 99.819647 611
1958 33 32 905202481 SANJAY SINGH SURESH SINGH Male Yes UR UR_X_M 99.819647 611
CHOUHAN CHOUHAN
1986 34 33 905204621 SNEHA JAISINGHANI SHANKAR JAISINGHANI Female Yes UR UR_X_F 99.812492 610
2016 35 34 908002192 VALLARY CHANDORE DAMODAR CHANDORE Female Yes OBC OBC_X_F 99.812492 610
2043 36 35 905201680 NIKHIL SANJEEV Male Yes UR UR_X_M 99.812492 610
RAGHUWANSHI RAGHUWANSHI
2118 37 36 905105921 UMESH RAMDULARE Male Yes OBC OBC_X_M 99.800199 608
VISHWAKARMA VISHWAKARMA
2136 38 37 905000260 NEHIL TRIPATHI VARIJ TRIPATHI Female Yes UR UR_X_F 99.800199 608
2198 39 38 910024363 MAHENDRA SANT RAM DWIVEDI Male Yes UR UR_X_M 99.792035 607
DWIVEDI
2238 40 39 905300403 AVINASH MANOJ Male Yes OBC OBC_X_M 99.792035 607
VISHWAKARMA VISHWAKARMA
2328 41 40 905009050 MOHD ZAMEER MOHD ARIF Male Yes UR UR_X_M 99.784787 606
UDDIN KHAN
2338 42 41 905005856 SIDDHARTH GULATI SANJEEV GULATI Male Yes UR UR_X_M 99.784787 606
2362 43 42 905303100 GARIMA SINGH ANIL SINGH Female Yes OBC OBC_X_F 99.775889 605
2395 44 43 905007998 PRAPHULL PATHAK HARINARAYAN PATHAK Male Yes UR UR_X_M 99.775889 605
2406 45 44 905207247 ANSHUL MANDLOI TARACHAND Male Yes OBC OBC_X_M 99.775889 605
2462 46 45 905003932 SOUMYA KHARE AJAY KUMAR KHARE Female Yes UR UR_X_F 99.768825 604
2496 47 46 905303118 ANUPRIYA DUBEY OMPRAKASH DUBEY Female Yes UR UR_X_F 99.768825 604
2498 48 47 905204270 PRABHANSHU RAI B N RAI Male Yes OBC OBC_X_M 99.768825 604
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
2511 49 48 910103041 SAUMYA BHAGAT RAKESH BHAGAT Female Yes UR UR_X_F 99.768825 604
2525 50 49 905103539 SOMYA SINGH MAAN SINGH Female Yes UR UR_X_F 99.759652 603
2541 51 50 905207925 APOORV DUBEY GOVIND DUBEY Male Yes UR UR_X_M 99.759652 603
2551 52 51 905205716 HARSHWARDHAN KAILASH DHOSRIYA Male Yes OBC OBC_X_M 99.759652 603
DHOSRIYA
2555 53 52 905206084 DEEKSHA TIWARI SANTOSH TIWARI Female Yes UR UR_X_F 99.759652 603
2556 54 53 905303103 AJIT JAIN BHAGCHAND JAIN Male Yes UR UR_X_M 99.759652 603
2651 55 54 906218507 ASTHA GUPTA ARVIND KUMAR Female Yes UR UR_X_F 99.75112 602
GUPTA
2752 56 55 901206119 MAYANK PANDEY CHANDRA PRAKASH Male Yes UR UR_X_M 99.743506 601
PANDEY
2786 57 56 905005581 SIDDHANT KEHRI SUNIL KUMAR KEHRI Male Yes UR UR_X_M 99.743506 601
2802 58 0 901810793 AKASH PRATAP CHANDRA SHEKHAR Male No UR UR_X_M 99.733599 600
SINGH SINGH
2963 59 57 905102862 UDIT NARAYAN OMNARAYAN Male Yes UR UR_X_M 99.725251 599
BHARGAVA BHARGAVA
2964 60 58 905207232 ANKIT BAGHEL DOULAT BAGHEL Male Yes UR UR_X_M 99.725251 599
2974 61 59 905001530 RAHUL THAKUR RANDHIR SINGH Male Yes OBC OBC_X_M 99.725251 599
THAKUR
2992 62 60 905207662 MANAV GARG MANOJ GARG Male Yes UR UR_X_M 99.725251 599
2997 63 61 907809014 PRAKASH KUMAR VINOD KUMAR Male Yes UR UR_X_M 99.716169 598
3028 64 62 908002286 PRIYANSHI PANWAR VIRENDRA PANWAR Female Yes UR UR_X_F 99.716169 598
3034 65 63 908003337 AKANKSHA MISHRA BANKEY BIHARI Female Yes UR UR_SN_F 99.716169 598
MISHRA
3080 66 64 905005403 MONIKA NISANIYA VINOD NISANIYA Female Yes OBC OBC_X_F 99.716169 598
3096 67 65 905401195 ANUSHKA SHARMA SHAILENDRA KUMAR Female Yes UR UR_X_F 99.706078 597
SHARMA
3117 68 66 905102288 AMAN PATEL LALMANI PATEL Male Yes UR UR_X_M 99.706078 597
3123 69 67 905206624 SHABNAM DUTT SATRUGHAN PRASAD Female Yes UR UR_X_F 99.706078 597
3145 70 68 905204866 PULKIT PATIDAR AMBALAL PATIDAR Male Yes OBC OBC_X_M 99.706078 597
3239 71 69 905208140 DHANRAJ MEHTA BHARAT MEHTA Male Yes UR UR_X_M 99.696446 596
3250 72 70 905200234 UDIT AGRAWAL SANJAY AGRAWAL Male Yes UR UR_X_M 99.696446 596
3257 73 71 905214954 BHAGYASHRI TIWARI RAJENDRA TIWARI Female Yes UR UR_X_F 99.696446 596
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
3275 74 72 905202820 DEEPA MANDLEKAR VIJAY MANDLEKAR Female Yes UR UR_X_F 99.696446 596
3302 75 73 905302819 BHAVYA DARBARI SUBODH DARBARI Male Yes UR UR_X_M 99.696446 596
3354 76 74 905100447 PUNEET SHARMA RAVINDRA SHARMA Male Yes UR UR_X_M 99.686538 595
3428 77 75 907841545 RAJA RAM GAJANAND Male Yes OBC OBC_X_M 99.676539 594
3445 78 76 907700756 PRANAV PARIHAR MAHENDRA PARIHAR Male Yes OBC OBC_X_M 99.676539 594
3469 79 77 905300495 NEETI SHRIVASTAVA AVINASH KUMAR Female Yes UR UR_X_F 99.676539 594
SHRIVASTAVA
3471 80 78 907701611 NAMAN SHANDILYA JAGAT RAJ SHANDILYA Male Yes UR UR_X_M 99.676539 594
3488 81 79 905200777 MONISH GUPTA SUNIL GUPTA Male Yes UR UR_X_M 99.676539 594
3528 82 0 907704840 RAVINDER SINGH HUKAM SINGH Male No UR UR_X_M 99.665622 593
3564 83 80 910212295 NISCHAY MONDAL ANUJ MONDAL Male Yes UR UR_X_M 99.665622 593
3619 84 81 905005033 AYUSHMAN DUBEY S K DUBEY Male Yes UR UR_X_M 99.665622 593
3641 85 82 905213742 SHIVAM ASATI BAL MUKUND Male Yes UR UR_X_M 99.665622 593
3642 86 83 906003924 PRANJALI RAVIKANT Female Yes UR UR_X_F 99.665622 593
CHOUDHARY CHOUDHARY
3653 87 84 905103833 AYUSH TIWARI ARUN TIWARI Male Yes UR UR_X_M 99.654798 592
3710 88 85 908001187 JASMIN PATEL DINESH PATEL Female Yes OBC OBC_X_F 99.654798 592
3781 89 86 905202856 SOHEL KHAN IQBAL KHAN Male Yes UR UR_X_M 99.644523 591
3811 90 87 906025401 VIBHUTI AMULAY CHAINLAL AMULAY Female Yes OBC OBC_X_F 99.644523 591
3818 91 88 907705472 SAPNA SINGH JITENDER SINGH Female Yes OBC OBC_X_F 99.644523 591
3823 92 89 905302717 BHAVESH GUPTA SHAILENDRA GUPTA Male Yes UR UR_X_M 99.644523 591
3850 93 90 905202619 RENUKA BELKHEDE DEEPAK BELKHEDE Female Yes UR UR_X_F 99.644523 591
3854 94 91 905206462 SAMEER MEMON MODH ALTAF MEMON Male Yes UR UR_X_M 99.644523 591
3871 95 92 905005438 ASHUTOSH SHARMA RAJ RAKHAN SHARMA Male Yes UR UR_X_M 99.644523 591
3912 96 93 905002843 ARCHI BHANDARI PADAM PRASAD Female Yes UR UR_X_F 99.632231 590
BHANDARI
3921 97 94 905102272 VARUN MISHRA ASHOK KUMAR Male Yes UR UR_X_M 99.632231 590
MISHRA
3925 98 95 905400714 NITESH GUPTA AKHILESH MOHAN Male Yes UR UR_X_M 99.632231 590
GUPTA
3933 99 96 905002078 MARIAM KAUSAR NAVEED KAUSAR Female Yes UR UR_X_F 99.632231 590
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
3946 100 97 905005167 ZAINAB HASAN SYED MOHAMMAD Female Yes UR UR_X_F 99.632231 590
HASAN
3986 101 98 905101216 ARPIT MANGAL JAGDISH MANGAL Male Yes UR UR_X_M 99.632231 590
3988 102 99 905002594 ABHINAY SINGH RAWENDRA SINGH Male Yes UR UR_SN_M 99.632231 590
3993 103 100 905102824 HARSH GUPTA S D GUPTA Male Yes UR UR_X_M 99.632231 590
4051 104 101 905003056 UMERA ANWAR ANWAR AHMED KHAN Female Yes UR UR_X_F 99.619021 589
4085 105 102 905003301 YASH LAHARPURE RAMKUMAR Male Yes OBC OBC_X_M 99.619021 589
LAHARPURE
4098 106 103 905004311 SWATI SAHU RAMESH SAHU Female Yes OBC OBC_X_F 99.619021 589
4134 107 104 905206874 AASHMAN BHALLA JITENDRA BHALLA Male Yes UR UR_X_M 99.619021 589
4154 108 105 905401315 SAKINA KANCHWALA SAFDAR KANCHWALA Female Yes UR UR_X_F 99.607645 588
4157 109 106 905302457 HIMANSHI THAKUR KANCHAN SINGH Female Yes OBC OBC_X_F 99.607645 588
THAKUR
4160 110 107 905002821 MEDHAVI JOSHI TARA CHANDRA JOSHI Female Yes UR UR_X_F 99.607645 588
4167 111 108 905201541 HARSHITA KHATRI RAMESH KUMAR Female Yes OBC OBC_X_F 99.607645 588
KHATRI
4175 112 109 905203525 MANOJ JAT BHAGIRATH Male Yes OBC OBC_X_M 99.607645 588
4216 113 110 905008443 VARUN SOOD VIVEK SOOD Male Yes UR UR_X_M 99.607645 588
4220 114 111 905203906 MOHIT RAWAT MANISHANKAR RAWAT Male Yes OBC OBC_X_M 99.607645 588
4228 115 112 905202252 CHETAN JAISWAL ASHOK JAISWAL Male Yes OBC OBC_X_M 99.607645 588
4233 116 113 905302315 NAVIDHA RAMAKANT Female Yes UR UR_X_F 99.607645 588
SHRIVASTAVA SHRIVASTAVA
4237 117 114 905005694 SHANTANU ANIL AGRAWAL Male Yes UR UR_X_M 99.607645 588
AGRAWAL
4244 118 115 905102064 DIVYANSH SENGAR SHYAM SINGH SENGAR Male Yes UR UR_X_M 99.607645 588
4252 119 116 908100433 PRERANA GUPTA NARAYAN DAS GUPTA Female Yes UR UR_X_F 99.607645 588
4325 120 117 905303030 AMAN GULABWANI ANAND GULABWANI Male Yes UR UR_X_M 99.595261 587
4394 121 118 905401047 KRATIKA NAGPAL NOTAN NAGPAL Female Yes UR UR_X_F 99.595261 587
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
4408 122 119 905102610 MANGLESH SHARMA RAJESH SHARMA Male Yes UR UR_X_M 99.595261 587
4415 123 120 908007703 SHIWANI VERMA PREMLAL VERMA Female Yes OBC OBC_X_F 99.583335 586
4433 124 121 908006184 ANUSHKA UMESH CHANDRA Female Yes UR UR_SN_F 99.583335 586
DANDOTIYA DANDOTIYA
4437 125 122 905102441 RAMRAJ SINGH BACHCHU SINGH Male Yes UR UR_X_M 99.583335 586
KANSANA KANSANA
4610 126 123 905300143 HARSH RAJ V P SHRIVASTAVA Male Yes UR UR_X_M 99.569758 585
SHRIVASTAVA
4650 127 124 905101918 KARTIKEY PARASHAR HARI D PARASHAR Male Yes UR UR_X_M 99.569758 585
4654 128 125 908000292 SALONI GARG GIRISH GARG Female Yes UR UR_X_F 99.569758 585
4689 129 126 905302455 MOHAMMED MOHAMMED ASGAR Male Yes UR UR_X_M 99.569758 585
HASEEB ANWAR
4767 130 127 905400970 KANU PARMAR RAJENDRA PARMAR Female Yes UR UR_X_F 99.55664 584
4793 131 128 905206472 RIKITA RAVI MAHESHWARI Female Yes UR UR_X_F 99.55664 584
MAHESHWARI
4806 132 129 905100048 HEMANT PREM SINGH Male Yes OBC OBC_X_M 99.55664 584
4828 133 130 907810518 VIKRAM BAGHEL PRADEEP SINGH Male Yes UR UR_X_M 99.55664 584
BAGHEL
4851 134 131 905103211 DEEPENDRA SINGH DESHRAJ SINGH Male Yes OBC OBC_X_M 99.543522 583
4890 135 132 905210400 SUNIL RATHOR SARDAR Male Yes OBC OBC_X_M 99.543522 583
4904 136 133 905400839 NOOPUR CHOUHAN VINOD CHOUHAN Female Yes UR UR_X_F 99.543522 583
4915 137 134 905003263 ANUNAY SAHU SHAILENDRA SAHU Male Yes OBC OBC_X_M 99.543522 583
4918 138 135 905100874 ASHUTOSH SINGHAL R N SINGHAL Male Yes UR UR_X_M 99.543522 583
4931 139 136 908002434 NEELIMA LOKESH PRASAD Female Yes OBC OBC_X_F 99.543522 583
VISHWAKARMA VISHWAKARMA
4933 140 137 905206237 SHOURYA GUPTA ANIL GUPTA Male Yes UR UR_X_M 99.543522 583
4947 141 138 905102936 SHASHI PUNEET ABADESH Male Yes OBC OBC_X_M 99.543522 583
SINGH
4961 142 139 905101651 RAM KRISHAN MADHAV PRASHAD Male Yes UR UR_X_M 99.543522 583
YADAV YADAV
5010 143 140 906209849 SHIVDHAN MEENA RADHESHYAM MEENA Male Yes OBC OBC_X_M 99.532697 582
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
5011 144 141 905203339 AAKANKSHA TIWARI RAJKUMAR TIWARI Female Yes UR UR_X_F 99.532697 582
5056 145 0 907702492 RASHID RAHMAN KAMRUL HASAN Male No UR UR_X_M 99.532697 582
5065 146 142 905205538 PRIYANKA SEN RADHESHAYM SEN Female Yes OBC OBC_X_F 99.532697 582
5142 147 143 905204997 RAGHAV MAHAJAN SANJAY MAHAJAN Male Yes UR UR_X_M 99.519854 581
5164 148 0 901704664 SANJANA BANSAL DEEPAK KUMAR Female No UR UR_X_F 99.519854 581
BANSAL
5174 149 144 905201746 RAHUL SAHARE HANESH LAL SAHARE Male Yes OBC OBC_X_M 99.519854 581
5229 150 145 905205630 SHRUTI RAYKHERE ANIL RAYKHERE Female Yes UR UR_X_F 99.519854 581
5237 151 146 905206285 HITANSH TALE VIJAY KUMAR TALE Male Yes OBC OBC_X_M 99.503433 580
5245 152 147 907811151 ANUPAM SHAH LAKHAN LAL SHAH Male Yes UR UR_X_M 99.503433 580
5256 153 148 905002047 DANISH AHEMAD SHABBIR AHEMAD Male Yes UR UR_X_M 99.503433 580
ANSARI ANSARI
5296 154 149 905307419 PUSHP RAJ GHANSHYAM PRASAD Male Yes OBC OBC_X_M 99.503433 580
KUSHWAHA KUSHWAHA
5375 155 150 905001150 DEVASHEESH JAIN R K JAIN Male Yes UR UR_X_M 99.503433 580
5437 156 151 905009597 AKANKSHA RAJPUT DHARMENDRA SINGH Female Yes UR UR_X_F 99.490498 579
RAJPUT
5471 157 152 905001883 VEER SINGH MAVAI BHARAT SINGH MAVAI Male Yes OBC OBC_X_M 99.490498 579
5475 158 153 904707648 AKSHARA ASHOK ASHO KUMAR CK Female Yes UR UR_X_F 99.490498 579
5493 159 154 905300558 HARSH GUPTA DINESH KUMAR GUPTA Male Yes UR UR_X_M 99.490498 579
5549 160 155 905100445 SHUBHAM GUPTA RAMESH GUPTA Male Yes UR UR_X_M 99.490498 579
5553 161 156 910207507 RADHA AGARWAL PANKAJ AGARWAL Female Yes UR UR_X_F 99.490498 579
5566 162 157 905007287 BHEEKAM KURMI HARBHAJAN SINGH Male Yes OBC OBC_X_M 99.476188 578
5586 163 158 905207410 PURVA MOTWANI RAJESH MOTWANI Female Yes UR UR_X_F 99.476188 578
5619 164 159 905008223 ANUBHAV UMESH KUMAR Male Yes UR UR_X_M 99.476188 578
SHRIVASTAVA SHRIVASTAVA
5699 165 160 905214008 VIRENDRA GAJARAJ SINGH Male Yes UR UR_X_M 99.476188 578
5735 166 161 905204739 SHALU PARMAR SATISH PARMAR Female Yes OBC OBC_X_F 99.463528 577
5764 167 162 905104041 MANISH AGRAWAL HARISH AGRAWAL Male Yes UR UR_X_M 99.463528 577
5795 168 163 905300883 LOKNATH LODHI NARESH PRASAD Male Yes OBC OBC_X_M 99.463528 577
LODHI
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
5799 169 164 905000576 VAZUL GEORGE VYOM GEORGE Male Yes UR UR_X_M 99.463528 577
5886 170 165 905005344 DEEPANSH DIXIT VISHAL DIXIT Male Yes UR UR_X_M 99.449217 576
5950 171 166 905005464 SWAPNIL GUPTA G P GUPTA Male Yes UR UR_X_M 99.449217 576
6003 172 167 905202628 BHAKTI SONSALE MANOJ SONSALE Female Yes OBC OBC_X_F 99.449217 576
6004 173 168 905212648 KRITIKA PATEL SEVAKRAM PATEL Female Yes OBC OBC_X_F 99.449217 576
6042 174 169 905104072 AJAYDEEP GURJAR SHRINIWAS GURJAR Male Yes UR UR_X_M 99.43564 575
6044 175 170 907802081 AKASH SONI ANAND KUMAR Male Yes OBC OBC_X_M 99.43564 575
6049 176 171 905102496 SHUBHAM GUPTA MANOJ GUPTA Male Yes UR UR_X_M 99.43564 575
6067 177 172 905200425 ANIRUDH SHRIVAS OMPRAKASH SHRIVAS Male Yes OBC OBC_X_M 99.43564 575
6072 178 173 905204664 SAURABH MANDLOI DWARKILAL MANDLOI Male Yes OBC OBC_X_M 99.43564 575
6094 179 174 905207064 OM SHARMA NIRANJAN SHARMA Male Yes UR UR_X_M 99.43564 575
6104 180 175 905204636 RASHMI MISHRA JYOTI SWARUP MISHRA Female Yes UR UR_SN_F 99.43564 575
6129 181 176 905206868 RISHABH GARG MUKESH GARG Male Yes UR UR_X_M 99.43564 575
6194 182 177 905007557 PRAVEEN KUMAR MANOJ KUMAR Male Yes UR UR_X_M 99.421238 574
MAYWAD MAYWAD
6203 183 178 905005051 PRIYANKA SHAILENDRA Female Yes OBC OBC_X_F 99.421238 574
CHOUDHARY CHOUDHARY
6210 184 179 905301759 ROHIT KUMAR RAMESH PRASAD Male Yes UR UR_X_M 99.421238 574
UPADHYAY UPADHYAY
6231 185 180 906225465 VIKAS PATIDAR RAMNARAYAN Male Yes OBC OBC_X_M 99.421238 574
PATIDAR
6249 186 181 905008317 SHUBHAM SHUKLA BRIJMOHAN SHUKLA Male Yes UR UR_X_M 99.421238 574
6272 187 182 907820691 SWANUBHUTI MUKESH DERIYA Female Yes UR UR_X_F 99.421238 574
DERIYA
6276 188 183 905103719 ABNISH SINGH J S BHADORIA Male Yes UR UR_X_M 99.421238 574
BHADORIA
6278 189 0 907815598 VERTIKA GOYAL SATYA PRAKASH Female No UR UR_X_F 99.421238 574
GOYAL
6280 190 184 905105199 AMIT YADAV ANGAD SINGH YADAV Male Yes OBC OBC_X_M 99.421238 574
6343 191 185 905206269 ABI WAQQAS GHORI BUDRUDDUJA GHORI Male Yes OBC OBC_X_M 99.407569 573
6365 192 186 908002300 SAPNA CHHATTANI VIJAY CHHATTANI Female Yes UR UR_X_F 99.407569 573
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
6374 193 187 905106195 AKSHAT DWIVEDI ANIL KUMAR DWIVEDI Male Yes UR UR_X_M 99.407569 573
6380 194 188 905302263 PUNEET NARANG ANIL KUMAR NARANG Male Yes UR UR_X_M 99.407569 573
6388 195 189 905300550 RAHUL KUMAR RAJ KUMAR Male Yes UR UR_SN_M 99.407569 573
6389 196 190 905302958 MAHIMA NEMA KAMAL NEMA Female Yes UR UR_X_F 99.407569 573
6394 197 191 905307463 STUTI SINGH CHANDRIKA SINGH Female Yes UR UR_X_F 99.407569 573
6427 198 192 905204073 RAM BANSAL AJAY BANSAL Male Yes UR UR_X_M 99.407569 573
6458 199 193 907112380 AAKRITI GUPTA RAJESH KUMAR GUPTA Female Yes UR UR_X_F 99.407569 573
6539 200 194 901707446 SUMIT RATHORE D S RATHORE Male Yes OBC OBC_X_M 99.393258 572
6551 201 195 905202583 AISHWARYA NAYAK RAJNESH NAYAK Female Yes UR UR_X_F 99.393258 572
6564 202 196 905004004 ABHISHEK GUPTA SURYABALI GUPTA Male Yes UR UR_X_M 99.393258 572
6608 203 0 901905452 SIDDHARTH SANJAY AGARWAL Male No UR UR_X_M 99.393258 572
AGARWAL
6609 204 197 907806363 ANOUSHKA SINGH BINOD CHANDRA Female Yes UR UR_X_F 99.393258 572
SINGH
6615 205 198 905008142 VARUN ARUN RAGHUWANSHI Male Yes UR UR_X_M 99.377205 571
RAGHUVANSHI
6617 206 199 910102421 VAIBHAV GURU VIVEK GURU Male Yes UR UR_X_M 99.377205 571
6648 207 200 905202473 BHURVI THAKRE KESHAV PRASAD Female Yes OBC OBC_X_F 99.377205 571
THAKRE
6742 208 201 905302822 RITICK RANJAN RAJENDRA PRASAD Male Yes UR UR_X_M 99.377205 571
MISHRA MISHRA
6747 209 202 907702146 MOHAMMAD MOHAMMAD IQBAL Male Yes OBC OBC_X_M 99.377205 571
SHADAB CHIPPA
6758 210 203 907812379 VAIBHAV BRIJESH PIPARSANIA Male Yes UR UR_X_M 99.377205 571
PIPARSANIA
6779 211 204 905004389 HIMANSHI RAGHUVEER PRASAD Female Yes UR UR_X_F 99.377205 571
AGNIHOTRI
6786 212 205 905301748 HARSH PRITMANI TULSIDAS PRITMANI Male Yes UR UR_X_M 99.377205 571
6818 213 206 905401333 SAKINA AGARWALA MURTAZA Female Yes UR UR_X_F 99.36005 570
All india Common MP NEET Roll Candidate Name Father's Name Gender MP Category Eligible Percentile Score
NEET-UG Rank State No Domicile Category (out of
2017 Rank Rank 720)
6819 214 207 905213090 HARSHITA MALVIYA MANOHAR LAL Female Yes OBC OBC_X_F 99.36005 570
MALVIYA
6836 215 208 905401273 ANSHU VYAS MAHESH KUMAR VYAS Female Yes UR UR_X_F 99.36005 570
6852 216 209 908008145 SHIVANGI GUPTA RAM KUMAR GUPTA Female Yes UR UR_X_F 99.36005 570
6874 217 210 907849655 NIRMAL DAS BHAJAN DAS Male Yes OBC OBC_X_M 99.36005 570
6890 218 211 905300276 NIKITA AHUJA ASHOK AHUJA Female Yes UR UR_X_F 99.36005 570
6898 219 212 907811357 SHIVAM KUMAR KANHAIYA LAL SONI Male Yes OBC OBC_X_M 99.36005 570
SONI
6904 220 213 905004440 PALAK SHRIVAS MUKESH SHRIVAS Female Yes UR UR_X_F 99.36005 570
6909 221 214 905005714 SURBHI JAIN SURENDRA KUMAR Female Yes UR UR_X_F 99.36005 570
JAIN
6934 222 215 905203843 AKSHAT JUNEJA DILIP JUNJEA Male Yes UR UR_X_M 99.36005 570
6947 223 216 905205201 RINKLE NAHAR MANOJ NAHAR Female Yes UR UR_X_F 99.36005 570
6960 224 217 905103975 DHRUV GUPTA AWADESH GUPTA Male Yes UR UR_X_M 99.36005 570
6972 225 218 905213906 HARSHIT JAIN MANOJ JAIN Male Yes UR UR_X_M 99.36005 570
6988 226 219 905004228 PRIYANKA LODHI SURESH KUMAR LODHI Female Yes OBC OBC_X_F 99.343262 569
7009 227 220 908006049 AKSHITA VYAS RAKESH KUMAR VYAS Female Yes UR UR_X_F 99.343262 569
7020 228 221 905002637 GAURAV PATIDAR RAJARAM PATIDAR Male Yes OBC OBC_X_M 99.343262 569
7058 229 222 907819704 RIYA CHITRANJAN PRASAD Female Yes UR UR_X_F 99.343262 569
SINGH
7089 230 223 905103492 PUSHPENDRA DANGI BRIJESH SINGH DANGI Male Yes OBC OBC_X_M 99.343262 569
7098 231 224 908005484 LIPI GAUTAM RAKESH GAUTAM Female Yes UR UR_X_F 99.343262 569
7117 232 225 905303183 SANCHITA RAI SOMNATH RAI Female Yes UR UR_X_F 99.343262 569
7164 233 0 907817976 YATHA SHARMA VISHNU PRAKASH Female No UR UR_X_F 99.324823 568
SHARMA
