Table Of ContentMERIT LIST OF AIPMT-2015 QUALIFIED AND ELIGIBLE CANDIDATES OF MANIPUR WHO APPLIED FOR
MBBS/BDS COUNSELING, 2015
State
Roll No. Name of the Candidate Father / Guardian Name Sex Category PHY CHE BIO TOTAL
Rank
THIYAM ONGBI HUIDROM
1 53004931 THIYAM MANJEETA F OBC 53 124 342 519
BINOLATA DE
2 53000731 LAISHRAM DOMINIQUE THOKCHOM JAYSHREE M OTHERS 83 126 310 519
3 53003017 LUKRAM PUSPARANI DEVI L O MEMA DEVI F OBC 69 140 304 513
4 54104339 APOORVA ANAND SHISHU KUMARI M OTHERS 81 138 293 512
5 53000987 BIDYAPATI NARENGBAM N O APSARA DEVI F OBC 91 111 300 502
6 53004905 MUHAMMAD SHOAIB KHAN MRS UMARJAN M OBC 91 117 292 500
7 53002822 WAHENGBAM GULSON SINGH WAHENGBAM SUNITA DEVI M OBC 72 116 307 495
TAMPAKMAYUM FERODA
8 53001740 FARIDA F OBC 73 145 275 493
SHAHANI
9 53004409 KEISHAM BITASH MEITEI KEISHAM TILOTAMA LEIMA M OBC 82 119 289 490
10 53003275 PUKHRAM SUNNYRAJ SINGH IBEYAIMA DEVI M OBC 70 111 306 487
11 53002075 LEITANTHEM BIDYAPATI DEVI L BINO DEVI F OBC 52 129 302 483
12 50801160 AASHIANA THIYAM PADMINI KEISAM F OTHERS 56 120 306 482
13 53000791 RUKSANA SHAHANI BASIRUN BEGUM F OBC 56 110 313 479
14 53002060 ASISH NAOREM NAOREM O BABITA DEVI M OBC 50 122 307 479
15 53001982 RK ISHWARCHAND SINGH RK JAYENTI DEVI M OBC 63 106 306 475
THENGUJAM CHINKHEINGANBA
16 53006067 THENGUJAM GEETA DEVI M OBC 86 87 302 475
SINGH
17 53001503 SOIBAM NIVARANI SOIBAM BILASINI DEVI F OBC 59 125 290 474
Page 1of 38
18 53002090 RAJKUMARI PRAKREETI DEVI CHONGTHAM ROMI DEVI F OBC 63 115 291 469
19 53002756 MERI MAYENGBAM MAYENGBAM O MEMMA F OBC 79 100 290 469
20 53004280 DANISH ATOM JOYSHREE R K M OBC 87 110 272 469
SANJENBAM DAYANANDA
21 53002132 S MEMCHA DEVI M OBC 99 100 269 468
SINGH
22 53004808 NAOROIBAM LAMYANBA SINGH N O SOBITA DEVI M OBC 58 111 298 467
23 53003668 RAJANI RAJKUMARI RK SUNITI DEVI F OBC 56 121 289 466
24 53005816 NAOREM DAYANANDA SINGH NAOREM O JOYMATI DEVI M OBC 37 117 307 461
25 53004576 BEEKSHONG THANGA ATING THANGA M ST 49 116 296 461
26 53004722 WAIROKPAM PRIYASHORI DEVI W O MEME DEVI F OBC 47 123 291 461
27 53000978 ATHOKPAM BIJETA DEVI ATHOKPAM BEMOLA DEVI F OBC 75 99 287 461
28 53001659 DIANACY NINGTHOUJAM NINGTHOUJAM NONITA DEVI F SC 20 132 308 460
HANJABAM ASHINIKUMAR LATE SHRIMAYUM IBETOMBI
29 53005537 M OBC 54 122 284 460
SHARMA DEVI
30 53005847 ASHEM ROZY DEVI A O RITA DEVI F OBC 62 103 294 459
31 53005446 LAISHRAM SAPANA LAISHRAM TABABI DEVI F OBC 34 100 324 458
TAKHELMAYUM O TH
32 53004225 TAKHELMAYUM NIJIYA DEVI F OBC 73 123 262 458
INDUREKHA DEVI
33 53002236 MENDETA NARUMBAM MOIRANGTHEM DABAYENTI DEVI F OTHERS 31 107 318 456
34 53000690 THONGRAM ANILKUMAR SINGH THONGRAM THABA DEVI M OBC 36 125 295 456
35 53005214 THINGUJAM ROBART MEITEI TH O TARUNI DEVI M OBC 56 112 286 454
36 53004663 KHAIDEM NARESH SINGH KHAIDEM ASHANGBI DEVI M OBC 46 107 300 453
37 53004665 DEEKSHA BACHASPATIMAYUM S RANITA DEVI F OBC 52 109 292 453
Page 2of 38
38 53004600 JEMILA SHOIBAM SHOIBAM RANI DEVI F OBC 76 66 310 452
39 53003710 PROSPER SINGH LOKTONGBAM L SOPHIA DEVI M OTHERS 73 102 277 452
40 53004311 MEHTAAB BUYAMAYUM BUYAMAYUM APABI BEGUM M OBC 60 99 290 449
NAOREM BIDHANCHANDRA
41 53001267 N O RADHABAI DEVI M OBC 42 111 295 448
SINGH
42 53003516 THINGUJAM SUSHANTASINGH OINAM RANJARANI DEVI M OTHERS 56 110 282 448
43 53000381 KANGUJAM DEEPU SINGH KANGUJAM RANDHONI DEVI M OBC 29 116 302 447
LAIRENMAYUM GYAN PRAKASH
44 53005775 SANASAM PURNIMA M OBC 84 88 275 447
MEITEI
45 53001341 KHULLAKPAM ASHMA BEGUM KHULLAKPAM RINA F OBC 41 102 302 445
46 53004668 MERAIMAYUM SALMAN HABIB MERAIMAYUM SARIYA M OBC 25 116 302 443
47 53005647 PANGAMBAM SHAILEST P SEIRABANU DEVI M OBC 66 105 272 443
48 53002949 HUIDROM SITALJIT SINGH HUIDROM ONGBI BABITA DEVI M OBC 39 147 257 443
49 53005194 ARVIND THINGOM THINGOM O KIRANBALA DEVI M OBC 60 94 288 442
IRENGBAM TAIBANGANBA
50 53001691 I O TOMBI LEIMA M OBC 44 117 281 442
MEITEI
KSHETRIMAYUM KENNEDY
51 53004015 KSH ACHOUBI DEVI M SC 85 90 266 441
SINGH
52 53006017 SANJRAMBAM MISSILE MEITEI SANJRAMBAM TAMPAKLEI LEIMA M OBC 45 93 301 439
53 53000125 KHULAKPHAM ABIYA SHAHNI KH NURUN NESHA F OBC 60 106 273 439
54 53000200 VISHAL TAKHELMAYUM TAKHELMAYUM SAROJA DEVI M OBC 42 100 294 436
55 53005371 WAYENBAM MOTILAL SINGH WAYENBAM O GOMA DEVI M OTHERS 48 101 287 436
THOKCHOM KRISHNANDA
56 53002833 TH O IMEMCHA DEVI M OBC 56 104 275 435
SINGH
Page 3of 38
57 53004489 MD ABDUL MAJID MANERJAN M OBC 70 97 268 435
58 53002586 CHONGTHAM PRASANTA SINGH CHONGTHAM SAKHITOMBI DEVI M OBC 21 99 314 434
59 53004710 MEITEILEIMA KANGHUJAM KANGHUJAM KUMUDINI DEVI F OBC 15 96 322 433
60 53003181 AHANTHEM VIVEK SINGH SANJENBAM RANITA DEVI M OTHERS 78 100 255 433
61 53003520 GULSHAANA NONGJAI JUBEDA BEGUM F OBC 10 115 307 432
62 53001028 OINAMBIDYANANDA SINGH OINAM PREMLATA DEVI M SC 45 101 286 432
63 53000255 YUMNAM BISHAN SINGH Y O PISHAKMACHA DEVI M OBC 15 116 300 431
64 53001375 NAOREM SUNANDA DEVI NAOREM O SUGANDHI DEVI F SC 81 63 287 431
65 53003390 YUMNAM BIKRAM SINGH Y O SANAHAL DEVI M OBC 54 93 284 431
66 53005176 CHONKEY HAWAIBAM H REBIKA DEVI M OBC 46 103 282 431
67 53000820 PETER LAIRENLAKPAM SOROJINI KEISHAM DEVI M OTHERS 16 127 287 430
68 53005151 KHAIDEM ISHORI DEVI KH PURNIMASHI F OBC 28 115 287 430
69 53001622 SORAM PREETAM MANGANG S MEMMA DEVI M OBC 55 59 315 429
KSHETRIMAYUM BIKRAMJIT
70 53002740 KSHETRIMAYUM O BHABINI DEVI M OTHERS 34 119 276 429
SINGH
71 53003076 OINAM BIDYARANI CHANU OINAM TONDONBI DEVI F OBC 24 87 317 428
72 53006039 DIANA YUMNAM YUMNAM PROMILA DEVI F OBC 33 96 299 428
73 53004838 BIDYABATI YUMNAM Y TOMBI DEVI F OBC 44 103 281 428
74 53003542 LAIRENLAKPAM LENIN MEITEI L BABITA M OBC 14 139 275 428
BRAHMACHARIMAYUM
75 53003424 B O MINAKUMARI DEVI F OTHERS 78 96 254 428
RANJANA DEVI
76 53005451 LAMNEINENG ORCHID HAOKIP NEIPI HAOKIP F ST 17 115 295 427
Page 4of 38
77 53006087 NGANGOM SANDHYARANI DEVI NGANGOM MEMCHA DEVI F OBC 50 89 288 427
78 53002154 CHINGNGAIHLIAN LUANNGAIMANG F ST 60 92 275 427
79 53005429 YUMLEMBAM BIKASH YUMLEMBAM JAMINI DEVI M OTHERS 61 99 267 427
80 53001043 NABACHANDRA KEISAM K VICTORIA DEVI M OBC 78 121 228 427
81 53003665 PAUL LAISHRAM RK RASHITOMBI DEVI M OBC 34 86 306 426
82 53000822 POOJA GOSWAMI KAMLA DEVI F OBC 32 89 305 426
CHINGLEMBI
83 53001602 W O JIBOLBALA DEVI F OBC 45 85 296 426
WANGKHEIRAKPAM
84 53002538 LOUKRAKPAM BISHWAJIT L MANITOMBI LEIMA M OBC 50 95 281 426
85 53002282 NGANGOM DIBYARANI NGANGOM O MEMCHA F OBC 17 92 316 425
86 54306605 GEETANJALI SINGH PUSHPA SINGH F OTHERS 38 97 290 425
MAYANGLAMBAM RANSUN
87 53000411 WAHENGBAM IBEMHAL DEVI M SC 47 97 281 425
MEETEI
88 53006464 BABY JAMILAH WANGMAYUM WANGMAYUM O RASHIDA F OBC 26 85 312 423
89 53004048 AKOIJAM STELA CHANU AKOIJAM IBETOMBI LEIMA F OBC 54 88 281 423
90 53000378 SHANGREICHAM HONGVAH PHILACHON HONGVAH M ST 40 104 278 422
KHUMANTHEM PURNIMASHI
91 53005372 JOSHILLA OINAM F OBC 54 90 278 422
DEVI
92 53005108 BIJENKUMAR NINGTHOUJAM N MERAJAOBI M OBC 36 76 308 420
93 53004908 RAJKUMAR RANALCIS RAJKUMAR O BALA DEVI M OBC 54 83 283 420
YUMNAM CHINGKHEINGANBA
94 53001954 THINGBAIJAM SHANTI DEVI M OBC 38 80 301 419
SINGH
95 53001587 ANGELEE KEISHAM KEISHAM SHANTI F OBC 41 85 293 419
96 53001281 IRENGBAM NIVEDITA DEVI IRENGBAM ONGBI NIRMALA F OBC 25 103 290 418
Page 5of 38
97 53001910 NGAKNUNNEM VAIPHEI THIENTING VAIPHEI F ST 60 69 289 418
98 53004215 LAIRELLAKPAM BIYONDI MEETEI AYEKPAM MEMTOMBI LEIMA M OTHERS 26 109 283 418
CHONGTHAM SHAKHITOMBI
99 53005341 CHONGTHAM REJIYA DEVI F OBC 45 92 281 418
DEVI
100 53002214 JESHICA WAREPAM SAPAM DEBOLA DEVI F OBC 53 87 278 418
101 53003036 KANON NINGTHOUJAM N BINA DEVI F OBC 43 103 272 418
102 53001469 LAISHRAM THANIL SINGH LAISHRAM BRAJAMANI DEVI M OBC 44 114 260 418
103 53000973 AMAN GURUNG DEEPA GURUNG M OTHERS 66 96 256 418
104 53005529 SADANANDA KONSAM KONSAM ONGBI GAMBHINI DEVI M OBC 24 94 299 417
THOUNAOJAM
105 53001920 THOUNAOJAM O TAMPAK DEVI M OBC 11 111 295 417
CHANDRASEKHAR SINGH
LAISHRAM ONGBI PRAVAPATI
106 53001386 ELIZABETH LAISHRAM F OBC 51 81 285 417
DEVI
107 53003260 CHELSEA OINAM SURADHANI OINAM F OBC 60 98 259 417
108 53003330 IROM NAOBOY SINGH IROM DINESHWORI DEVI M OBC 44 79 293 416
109 53003433 SYED NAVEEDA MERCY KASAR F OBC 35 92 289 416
110 53006053 THANGJAM SONALI DEVI THANGJAM O TILOTAMA DEVI F OBC 61 84 271 416
111 53000308 EZAWAR RAHMAN JUBEDA FARHAT M OBC 40 109 267 416
HANJABAM LAXMIKANTA
112 53000336 HANJABAM BABITA DEVI M OBC 53 106 257 416
SHARMA
113 53000730 SINAM DEEPAK SINGH SINAM SANAHANBI DEVI M OBC 58 109 247 414
114 53002684 THENGUJAM ASHAPRIYA DEVI THENGUJAM KUNDOREI DEVI F SC 21 103 289 413
115 53004534 K AZHUPEO A ATHIA M ST 26 115 272 413
116 53003726 JACKSON NAOREM N KUNJESHWORI DEVI M OBC 30 78 304 412
Page 6of 38
117 53002982 KONJENGBAM VIDYASAGAR NOLINI DEVI M OBC 30 97 285 412
MOIRANGTHEM DHANAPIYARI
118 53002230 KHOISNAM ROBITA DEVI F OBC 59 70 283 412
DEVI
119 53003236 MAURICE OKRAM MEMA OKRAM M OBC 53 92 267 412
120 53001288 NASHREEN KHATUN SAHIDA KHATUN F OBC 38 112 262 412
121 53000955 MUTUM HEMCHANDRA SINGH MUTUM O MEMCHA DEVI M OBC 17 123 271 411
122 53001810 HEIBOK MAYUM SAMINA HAMIDA F OBC 25 82 303 410
123 53004260 AKOIJAM MALEMNGANBI DEVI AKOIJAM O MEMCHA DEVI F OBC 33 94 283 410
124 53005148 BAHENA OKRAM MEDHABATI OKRAM F OBC 28 103 279 410
125 53000070 ANGOM OMILA ANGOM JAMUNA F OBC 50 89 271 410
126 53002678 LETKHOLAL TOUTHANG LAMNEM TOUTHANG M ST 60 94 256 410
127 53001699 JENNYPHER LAISHRAM LAISHRAM ONGBI JOYMATI F OBC 8 112 289 409
128 53000269 ANJALI MEIHOUBAM M IBEMHAL DEVI F OBC 37 85 287 409
129 53005442 PUYAM BIGYANDHI SINGH P PADESHORI DEVI M OBC 30 93 286 409
130 53000245 LUMSING GANGMEI KALUNGAILU GANGMEI M ST 39 102 268 409
131 53001294 KHOIROM BABINA DEVI KHOIROM BINODINI DEVI F OBC 26 102 280 408
132 53005795 LHINGKHONEI MATE VAHLAM MATE F ST 23 117 268 408
133 53004548 KAKULI DEB RITA DEB F OTHERS 76 76 256 408
134 53000126 AHEIBAM UMAKANTA SINGH A O LEMAHAL DEVI M OTHERS 22 100 285 407
135 53005355 MAIBAM ZAMES SINGH MAIBAM O RANIBALA DEVI M OTHERS 86 68 252 406
136 53001582 ALBERT KONSAM A KAINI PFOZE M OTHERS 48 109 248 405
Page 7of 38
137 53001964 IROM RABICHANDRA SINGH IROM O THOIBI DEVI M OBC 7 97 300 404
138 53001487 PRIYAKRISHNA YUMNAM Y O PUINYABATI F OBC 6 107 291 404
139 53002681 MEIKAMBAM BIKRAMJIT SINGH SUBADANI M OBC 23 104 277 404
140 53005411 RAJKUMAR PARIHANBA RAJKUMARI NIRMALA M OBC 64 82 258 404
LEISHANGTHEM RAJESHWORI
141 53001502 L O DASUMATI DEVI F OBC 40 111 253 404
DEVI
142 53003509 S NGAILUNCHING CHIINKHANCHING F ST 43 76 284 403
143 53001389 LAISHRAM SOFIADEVI L ANITA DEVI F OTHERS 40 93 270 403
144 53001186 RAHUL HIDANGMAYUM H NALINI DEVI M OTHERS 32 106 265 403
145 50817416 MIRANDA THOUDAM RK MEENA DEVI F OBC 61 84 257 402
146 53002722 SACHINDRA KSHETRIMAYUM RAJKUMARI BANASRHEE DEVI M OTHERS 65 70 265 400
KSHETRIMAYUM GYANESHWORI
147 53000903 ANJANA YUMNAM F OTHERS 65 74 261 400
DEVI
148 53003286 MD AHMAD HUSSAIN RUHINA BEGUM M OBC 45 101 254 400
149 53003198 NINGOMBAM SUSHMA DEVI N RANJANA DEVI F OBC 21 101 277 399
150 53005178 H MODISON SINGH HANGLEM TAMPHASANA DEVI M OBC 35 92 272 399
151 53006273 ATHOKPAM BISHANTA SINGH A ONGBI SANATOMBI DEVI M OBC 26 91 281 398
152 53004391 SADOKPAM BANDARANI DEVI SADOKPAM BILASHINI DEVI F OBC 40 91 267 398
153 53002331 ESTHER LALMOITE TOUTHANG NEMKHOHAT TOUTHANG F ST 33 113 252 398
SOROKHAIBAM TAMARJIT
154 53006021 S MEMA DEVI M OBC 23 93 281 397
SINGH
155 53002847 JOHN ELANGBAM E ONGBI ACHOUBI DEVI M OBC 29 97 271 397
156 50305611 VUNGNUNHOIH MARY F ST 27 104 266 397
Page 8of 38
157 53006113 CHITARENDRA SALAM SALAM SANATOMBI DEVI M SC 45 98 254 397
158 53001062 MEMTOMBI YUMNAM YUMNAM TAMPAKLEI DEVI F OBC 58 99 240 397
KANGABAM ONGBI SUBADANI
159 53005547 HOMENDRA KANGABAM M OBC 61 107 229 397
DEVI
160 53004705 BIDYAPATI NINGTHOUJAM N BIMOLA DEVI F OBC 36 69 291 396
161 53001947 YUMKHAIBAM TASBIR MST RUKIYA BEGUM F OBC 33 90 273 396
162 53004849 SARMILA LONGJAM SANATOMBI LONGJAM F OBC 13 78 304 395
163 53006398 TEJI LAISHRAM YAIKHOM TARUBI F OBC 28 75 292 395
164 53000399 ASEM AMARJIT SINGH ASEM NOYON DEVI M OBC 41 74 280 395
165 53001048 THINGUJAM JAMES TH BIJAMATI DEVI M OBC 41 98 256 395
166 53006123 KHULAKPAM ARAZ MUMTAZ M OBC 58 83 254 395
167 53002529 KOMICA YUMLEMBAM YUMLEMBAM IBEMCHA F OBC 69 87 239 395
168 54301204 LALRAMSAN DARNGAWN ESTHER HRANGATE F ST 63 97 235 395
169 53005357 SALAM POIREITHOIBA MEITEI S BHABINI CHANU M OBC 17 87 290 394
170 53003091 KHULAKPAM RIMABATI MUMTAZ F OBC 44 75 275 394
171 53001146 SORAM JEMSON MEITEI S MEMTOMBI LEIMA M OBC 49 75 270 394
172 53006126 HEISNAMPREM MEITEI H TOMBI LEIMA M OBC 26 71 296 393
173 53003187 PARHAI MERAN MARING PARHAI TUNGSHIL MARING M ST 42 86 265 393
174 53003581 URMILA SHOUGRAKPAM SH PIYAINU F OBC 49 81 263 393
175 53003402 USHAKIRAN THOKCHOM THOKCHOM MEDHA DEVI F OBC 31 94 267 392
176 53001906 CHINGANGBAM URSA CH BILASHINI DEVI M OBC -4 84 311 391
Page 9of 38
177 53000916 NIVEDA NAOSHRAM NAOSHRAM TRIVENI DEVI F OBC 29 82 280 391
178 53003655 NGANGBAM URMILA DEVI NGANGBAM MOMON DEVI F OBC 33 83 275 391
179 53004848 LANVARANI HEISNAM HO MEMA F OBC 60 75 256 391
180 53003356 AKOIJAM JELSON SINGH AKOIJAM O PUSHPARANI DEVI M OBC 78 70 243 391
181 53005885 PANGAMBAM HEMBA SINGH P O PISHAKMACHA DEVI M OBC 33 72 285 390
182 53000131 OSHIN SHOUGAIJAM SHOUGAIJAM O TANUJA DEVI F SC 21 86 283 390
KANGABAM LANCHENBA
183 53004974 KANGABAM BIJITA DEVI M OBC 37 100 253 390
MANGANG
184 53005947 LAISHRAM RANJANA CHANU LAISHRAM SANAHANBI LEIMA F OTHERS 23 80 286 389
185 53004953 KHULAKPAM RAEESH AMITA BEGUM M OBC 31 97 261 389
186 53004792 ABHINAYTHOKCHOM SAPAM RASHORI M OBC 10 105 273 388
LAIKHURAM MALEMNGANBA
187 53000727 LAIKHURAM O BINA DEVI M OTHERS 35 91 262 388
SINGH
188 53005309 SORAISHAM BONSON MEETEI SORAISHAM O LANDHONI LEIMA M OBC 14 88 285 387
189 53006192 LONGJAM PAREIHANBA MEETEI THINGUJAM AHANBI LEIMA M OBC 29 78 280 387
190 53003815 WANGKHEM JOLYSON WANGKHEM O MEDHA DEVI M OBC 22 100 265 387
191 53001543 S SUNNY MEITEI S DANI LEIMA M OBC 33 90 264 387
192 53001034 SUPRIYA PUYAM KH SHARDA DEVI F OBC 11 81 294 386
193 53001509 THOUDAM MAHESH SINGH THOUDAM IBESANA DEVI M OBC 34 61 291 386
194 53002830 JOSHMI HUIDROM HUIDROM MOMON DEVI F OBC 51 103 232 386
TELSING THONGLENTHANG
195 53004306 TELSING CHINLHING HAOKIP M ST -6 105 286 385
HAOKIP
196 53003223 PRIYADARSINI YUMNAM YUMNAM O PURNIMA DEVI F OBC 35 73 276 384
Page 10of 38
Description:Page 1. Page 2. Page 3. Page 4. Page 5. Page 6. Page 7. Page 8. Page 9. Page 10. Page 11. Page 12. Page 13. Page 14. Page 15. Page 16