Table Of ContentUTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
1 UPF‐8776‐2‐0 INTAJAMUDADIN 21/03/2016 16:23:07 9568727897 2016UPF8776
2 UPF‐30308‐3‐0 SHAHID 21/03/2016 16:22:30 7572028458 2016UPF30308
3 UPF‐7627‐2‐0 MOHD ASLAM 21/03/2016 16:27:06 8273764256 2016UPF7627
4 UPF‐31299‐3‐0 RUSTAM 21/03/2016 16:37:54 8738834526 2016UPF31299
5 UPF‐31577‐2‐0 LEYAQUT ALI KHAN 21/03/2016 16:34:15 9451075115 2016UPF31577
6 UPF‐28505‐2‐0 KHADIM RASOOL 21/03/2016 16:44:11 9793033421 2016UPF28505
7 UPF‐29531‐5‐0 MOHAMMAD FAISAL 21/03/2016 16:45:11 9670014412 2016UPF29531
8 UPF‐30190‐2‐0 TAJUDDIN ALI 21/03/2016 16:46:30 9918670326 2016UPF30190
9 UPF‐13364‐3‐0 MOHAMMAD WAKEEL 21/03/2016 16:47:32 9719037509 2016UPF13364
10 UPF‐6039‐2‐0 CHUNNU 21/03/2016 16:49:44 9627724858 2016UPF6039
11 UPF‐1210‐2‐0 ZEESHAN 21/03/2016 16:51:39 9958539786 2016UPF1210
12 UPF‐33152‐2‐0 MOHAMMAD TARIQUE 21/03/2016 16:53:25 9415974140 2016UPF33152
13 UPF‐25177‐3‐0 BHEEKHULLAH KHAN 21/03/2016 16:55:21 9450518587 2016UPF25177
14 UPF‐33670‐4‐0 MOHD SAJID 21/03/2016 16:57:34 9450890211 2016UPF33670
15 UPF‐27025‐2‐0 MOHAMMAD NAFEES 21/03/2016 17:01:28 9889122040 2016UPF27025
16 UPF‐17734‐4‐0 ALI HASAN 21/03/2016 17:05:33 9027021736 2016UPF17734
17 UPF‐28196‐4‐0 QAMARUDDIN 21/03/2016 17:05:59 9565439723 2016UPF28196
18 UPF‐31819‐4‐0 MOHAMMAD ISLAM 21/03/2016 17:11:04 9616550344 2016UPF31819
19 UPF‐30788‐3‐0 KHALILUL RAHMAN 21/03/2016 17:12:27 9956371750 2016UPF30788
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
20 UPF‐25288‐2‐0 MOHAMMAD MUGHANI 21/03/2016 17:15:33 7860314971 2016UPF25288
21 UPF‐18397‐2‐0 VALI MOHAMMAD 21/03/2016 17:03:02 8899040090 2016UPF18397
22 UPF‐25299‐3‐0 MOHD RIZWAN 21/03/2016 17:09:42 9415926610 2016UPF25299
23 UPF‐25742‐2‐0 ISLAM AHMAD 21/03/2016 16:59:12 9450624996 2016UPF25742
24 UPF‐28300‐3‐0 GANI 21/03/2016 16:34:51 9796017415 2016UPF28300
25 UPF‐13346‐2‐0 NANNE 21/03/2016 15:32:39 9837030787 2016UPF13346
26 UPF‐33642‐4‐0 JAN MOHAMMAD 21/03/2016 15:37:33 9651647576 2016UPF33642
27 UPF‐15136‐2‐0 MOHD SALIM 21/03/2016 15:30:03 9837887070 2016UPF15136
28 UPF‐30377‐2‐0 MOHD AKRAM 21/03/2016 15:50:11 9807529659 2016UPF30377
29 UPF‐31811‐4‐0 FAKHRE ALAM 21/03/2016 15:50:54 9695555605 2016UPF31811
30 UPF‐25653‐5‐0 AINUL KHAN 21/03/2016 16:02:25 9839929471 2016UPF25653
31 UPF‐29715‐4‐0 MOHAMMAD ARSHAD 21/03/2016 15:54:22 9458006664 2016UPF29715
32 UPF‐40864‐3‐0 MOHAMMAD SOHAIL 21/03/2016 15:15:57 7860740388 2016UPF40864
33 UPF‐32325‐2‐0 ILTAF HUSAIN 21/03/2016 16:06:26 9648323142 2016UPF32325
34 UPF‐29263‐2‐0 ALTAF 21/03/2016 16:08:51 9793390103 2016UPF29263
35 UPF‐6265‐2‐0 AKHLAK 21/03/2016 16:16:07 9758918786 2016UPF6265
36 UPF‐26506‐2‐0 MOHAMMAD VAKIL 21/03/2016 16:19:43 7897981077 2016UPF26506
37 UPF‐26919‐5‐0 YAMIN AHMAD 21/03/2016 16:20:48 8273734295 2016UPF26919
38 UPF‐25524‐5‐0 AZMAT ALI 21/03/2016 16:19:16 9696121132 2016UPF25524
39 UPF‐30446‐3‐0 SHAFIULLAH 21/03/2016 15:49:40 9719196270 2016UPF30446
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
40 UPF‐29433‐3‐0 LAEEK 21/03/2016 17:18:04 9868089272 2016UPF29433
41 UPF‐27193‐2‐0 GAFOOR 21/03/2016 17:20:10 8922075681 2016UPF27193
42 UPF‐41259‐2‐0 SAFI ALAM 21/03/2016 17:21:17 8477814647 2016UPF41259
43 UPF‐31392‐2‐0 HABIBURRAHMAN 21/03/2016 17:23:23 7275619066 2016UPF31392
44 UPF‐31510‐2‐0 HASMAT ULLAH 21/03/2016 17:25:04 9198437610 2016UPF31510
45 UPF‐34149‐5‐0 ALAUDDIN 21/03/2016 17:30:39 9965188746 2016UPF34149
46 UPF‐27002‐5‐0 SABIR 21/03/2016 17:32:55 9919385161 2016UPF27002
47 UPF‐33622‐2‐0 IBRAR 21/03/2016 17:35:32 9838334282 2016UPF33622
48 UPF‐31208‐3‐0 HABIBUR RAHMAN 21/03/2016 17:37:12 9793332020 2016UPF31208
49 UPF‐18723‐2‐0 MOHD HAROON 21/03/2016 17:45:49 9897049240 2016UPF18723
50 UPF‐2425‐2‐0 ALLADIN 21/03/2016 17:49:09 9084808848 2016UPF2425
51 UPF‐30579‐2‐0 NURA MOHAMMAD 21/03/2016 17:49:54 8808178440 2016UPF30579
52 UPF‐29259‐2‐0 MOHAMMAD ASHRAF 21/03/2016 17:38:55 9839584663 2016UPF29259
53 UPF‐40272‐3‐0 JAHID HUSAIN 21/03/2016 17:39:57 9267206678 2016UPF40272
54 UPF‐15951‐3‐0 MOHAMMAD 21/03/2016 17:42:33 9259802485 2016UPF15951
55 UPF‐32756‐4‐0 NANHE BABU 21/03/2016 17:47:33 9956331698 2016UPF32756
56 UPF‐1950‐2‐0 LIYAKAT ALI 21/03/2016 17:53:06 9837117744 2016UPF1950
57 UPF‐598‐2‐0 MEHARBAN 21/03/2016 17:53:46 8773950442 2016UPF598
58 UPF‐28913‐4‐0 ABDUL SAMAD 21/03/2016 17:54:33 8650225260 2016UPF28913
59 UPF‐28221‐3‐0 MANJUR AHMAD 21/03/2016 17:55:25 9005016754 2016UPF28221
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
60 UPF‐16646‐2‐0 ISRARUL HAW 21/03/2016 17:57:16 0 2016UPF16646
61 UPF‐27529‐2‐0 JAMEEL 21/03/2016 17:51:27 9456660324 2016UPF27529
62 UPF‐26184‐5‐0 MOHAMMAD FARID 21/03/2016 17:52:21 9258584643 2016UPF26184
63 UPF‐25823‐2‐0 ABDUL RASEED 21/03/2016 17:56:36 9453579621 2016UPF25823
64 UPF‐11808‐5‐0 NISAR AHMAD 21/03/2016 17:58:34 9719599352 2016UPF11808
65 UPF‐28270‐2‐0 RASHID KHAN MANSOORI 21/03/2016 17:34:31 9793074202 2016UPF28270
66 UPF‐14293‐3‐0 MOHAMMD NAEEM 21/03/2016 18:00:30 9837749668 2016UPF14293
67 UPF‐26130‐4‐0 MOHAMMAD SHARIF 21/03/2016 18:01:18 9792180647 2016UPF26130
68 UPF‐29945‐4‐0 MOHAMMAD HASIB KHAN 21/03/2016 18:03:20 9838838630 2016UPF29945
69 UPF‐18492‐2‐0 HAFIZ YOUSUF 21/03/2016 18:08:27 8266952814 2016UPF18492
70 UPF‐32901‐4‐0 MOHAMMAD ZAHIR 21/03/2016 18:02:14 8687171093 2016UPF32901
71 UPF‐26628‐4‐0 KALAM KHAN 21/03/2016 18:09:18 9005048750 2016UPF26628
72 UPF‐26676‐2‐0 MILLAT ALI 21/03/2016 18:10:33 9161129743 2016UPF26676
73 UPF‐26481‐4‐0 ABDUL RASHEED 21/03/2016 18:13:02 9026431910 2016UPF26481
74 UPF‐29775‐2‐0 AKHLAQ AHMAD 21/03/2016 18:12:38 8933837003 2016UPF29775
75 UPF‐31225‐2‐0 WARISH ALI KHAN 21/03/2016 18:11:39 9453017678 2016UPF31225
76 UPF‐32223‐2‐0 MOHAMMAD SABIR 21/03/2016 18:11:39 9450200463 2016UPF32223
77 UPF‐28205‐2‐0 MOHAMMAD ISMAIL 21/03/2016 18:12:38 8419013117 2016UPF28205
78 UPF‐29731‐2‐0 RAJJAB 21/03/2016 18:13:02 9235850195 2016UPF29731
79 UPF‐29406‐2‐0 ATAULLAH 21/03/2016 18:10:33 9838402907 2016UPF29406
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
80 UPF‐25440‐5‐0 LUKKAN 21/03/2016 18:09:18 9956079343 2016UPF25440
81 UPF‐31524‐2‐0 HAIDAR ALI 21/03/2016 18:02:14 9506189126 2016UPF31524
82 UPF‐13418‐2‐0 MOHD YUSUF 21/03/2016 18:08:27 8881343126 2016UPF13418
83 UPF‐30484‐3‐0 SAJJAD ALI 21/03/2016 18:03:20 9793161889 2016UPF30484
84 UPF‐40836‐2‐0 BASHEER AHMAD 21/03/2016 18:01:18 9554036067 2016UPF40836
85 UPF‐7521‐3‐0 BHOORA KHAN 21/03/2016 18:00:30 8449435875 2016UPF7521
86 UPF‐28617‐4‐0 HABIB KHAN 21/03/2016 17:34:31 9651038545 2016UPF28617
87 UPF‐5797‐5‐0 MOHAMMAD TALHA 21/03/2016 17:58:34 9997766047 2016UPF5797
88 UPF‐30193‐3‐0 RAJUDDIN 21/03/2016 17:56:36 9628632752 2016UPF30193
89 UPF‐30832‐2‐0 JAMALUDDIN 21/03/2016 17:52:21 8979223545 2016UPF30832
90 UPF‐40324‐5‐0 NIJAMUL 21/03/2016 17:51:27 7703030786 2016UPF40324
91 UPF‐12131‐1‐0 AKBAR ALI 21/03/2016 17:57:16 7037184732 2016UPF12131
92 UPF‐30913‐2‐0 MOHAMED ISHTIAQ ABDUL 21/03/2016 17:55:25 8808646082 2016UPF30913
93 UPF‐26740‐2‐0 HABEEB AHMAD 21/03/2016 17:54:33 9837216767 2016UPF26740
94 UPF‐280‐2‐0 RIYASAT ALI 21/03/2016 17:53:46 9761893798 2016UPF280
95 UPF‐3888‐2‐0 ALI MOHAMMAD 21/03/2016 17:53:06 9557519166 2016UPF3888
96 UPF‐33657‐4‐0 WAMIK 21/03/2016 17:47:33 9369723384 2016UPF33657
97 UPF‐14055‐4‐0 ISRAIL 21/03/2016 17:42:33 9897912424 2016UPF14055
98 UPF‐40510‐2‐0 HASAN KHAN 21/03/2016 17:39:57 9675355163 2016UPF40510
99 UPF‐29979‐1‐0 NATHU KHAN SHEIKH 21/03/2016 17:38:55 9450236330 2016UPF29979
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
100 UPF‐26354‐2‐0 IDRIS AHMAD 21/03/2016 17:49:54 9795914822 2016UPF26354
101 UPF‐12730‐3‐0 ABDUL WAJID 21/03/2016 17:49:09 9927581366 2016UPF12730
102 UPF‐9893‐5‐0 MOHD SHAHID 21/03/2016 17:45:49 9831895175 2016UPF9893
103 UPF‐33475‐3‐0 MAHBOOB ALAM 21/03/2016 17:37:12 7275540513 2016UPF33475
104 UPF‐32800‐2‐0 NABIULLAH 21/03/2016 17:35:32 8127261836 2016UPF32800
105 UPF‐29000‐2‐0 MOHAMMAD SHAFI 21/03/2016 17:32:55 9453617899 2016UPF29000
106 UPF‐33731‐2‐0 MURTAZA HUSAIN 21/03/2016 17:30:39 9450469547 2016UPF33731
107 UPF‐34006‐2‐0 HAKIMULLA 21/03/2016 17:25:04 9984029568 2016UPF34006
108 UPF‐31762‐2‐0 ANWAR AHMAD 21/03/2016 17:23:23 9151214205 2016UPF31762
109 UPF‐28852‐4‐0 ABDUL WAHID 21/03/2016 17:21:17 7534924123 2016UPF28852
110 UPF‐26093‐2‐0 SALIM 21/03/2016 17:20:10 9336388686 2016UPF26093
111 UPF‐29370‐2‐0 IDUL 21/03/2016 17:18:04 9198258373 2016UPF29370
112 UPF‐30421‐2‐0 RAJAULLA 21/03/2016 15:49:40 8171728676 2016UPF30421
113 UPF‐28313‐3‐0 SAGEER MOHAMMAD 21/03/2016 16:19:16 9889857646 2016UPF28313
114 UPF‐27581‐3‐0 SHAMIM AHMAD 21/03/2016 16:20:48 8650513790 2016UPF27581
115 UPF‐25124‐4‐0 MOHAMMAD ISLAM 21/03/2016 16:19:43 9389873149 2016UPF25124
116 UPF‐17371‐2‐0 SAGIR 21/03/2016 16:16:07 9457674123 2016UPF17371
117 UPF‐28401‐5‐0 NASEEM 21/03/2016 16:08:51 7309671710 2016UPF28401
118 UPF‐33443‐2‐0 MUKHTAR ANSARI 21/03/2016 16:06:26 7398044011 2016UPF33443
119 UPF‐29917‐2‐0 RAVIUL 21/03/2016 15:15:57 8090600584 2016UPF29917
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
120 UPF‐30723‐2‐0 SHAFI ALI MAUSAM ALI 21/03/2016 15:54:22 9769567209 2016UPF30723
121 UPF‐40500‐2‐0 MUSLIM KHAN 21/03/2016 16:02:25 8009400127 2016UPF40500
122 UPF‐32009‐4‐0 SHAMSHEER AHMAD 21/03/2016 15:50:54 9936101621 2016UPF32009
123 UPF‐27769‐2‐0 MOHAMMAD TAHIR 21/03/2016 15:50:11 9792482368 2016UPF27769
124 UPF‐8672‐2‐0 MOHAMMAD NIZAM 21/03/2016 15:30:03 9319813308 2016UPF8672
125 UPF‐34312‐5‐0 MOHAMMAD JUNAID 21/03/2016 15:37:33 7505608076 2016UPF34312
126 UPF‐13819‐4‐0 ASHFAQ HUSAIN KHAN 21/03/2016 15:32:39 9412878842 2016UPF13819
127 UPF‐28301‐1‐0 NIJAMUDDIN 21/03/2016 16:34:51 9670786702 2016UPF28301
128 UPF‐30825‐1‐0 ABDUL SALIM 21/03/2016 16:59:12 9005488070 2016UPF30825
129 UPF‐29374‐4‐0 ABDUL HAKIM 21/03/2016 17:09:42 9795550658 2016UPF29374
130 UPF‐11569‐4‐0 ALI SHER KHAN 21/03/2016 17:03:02 9810850355 2016UPF11569
131 UPF‐25356‐3‐0 MOHD SHAHID 21/03/2016 17:15:33 7275900353 2016UPF25356
132 UPF‐25071‐1‐0 AHMAD RIZWAN 21/03/2016 17:12:27 9415093566 2016UPF25071
133 UPF‐32177‐2‐0 MOHAMMAD SALEEM 21/03/2016 17:11:04 8586867885 2016UPF32177
134 UPF‐26965‐5‐0 FAREED 21/03/2016 17:06:00 9161881582 2016UPF26965
135 UPF‐1650‐4‐0 NAFIS AHMAD 21/03/2016 17:05:33 9897694708 2016UPF1650
136 UPF‐27678‐4‐0 IQBAL 21/03/2016 17:01:28 9935428319 2016UPF27678
137 UPF‐32895‐4‐0 SHAMSHAD 21/03/2016 16:57:34 9415183245 2016UPF32895
138 UPF‐28150‐2‐0 NADEEM YAWAR 21/03/2016 16:55:21 8426905242 2016UPF28150
139 UPF‐31978‐5‐0 MOHAMMAD SHIBILI 21/03/2016 16:53:25 9415889362 2016UPF31978
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
140 UPF‐7548‐2‐0 SHAHNAWAZ ALI 21/03/2016 16:51:39 9910974061 2016UPF7548
141 UPF‐4481‐2‐0 RAHAMAT ALI 21/03/2016 16:49:44 9997479161 2016UPF4481
142 UPF‐15525‐2‐0 SHAKIL KURESHI 21/03/2016 16:47:32 9219253641 2016UPF15525
143 UPF‐29667‐5‐0 MD IDAREES 21/03/2016 16:46:30 9369517625 2016UPF29667
144 UPF‐40610‐3‐0 NOOR MOHAMMAD 21/03/2016 16:45:11 7505034636 2016UPF40610
145 UPF‐26233‐3‐0 MOHAMMAD YUSUF 21/03/2016 16:44:11 9956106807 2016UPF26233
146 UPF‐32219‐2‐0 MD MUMTAZ KHAN 21/03/2016 16:34:15 9919584048 2016UPF32219
147 UPF‐32761‐2‐0 MOINUDDIN KHAN 21/03/2016 16:37:54 9005671601 2016UPF32761
148 UPF‐13323‐2‐0 KHURSHEED ANWAR 21/03/2016 16:27:06 9837568500 2016UPF13323
149 UPF‐40373‐1‐0 SHAHABUDDIN 21/03/2016 16:22:30 8948055792 2016UPF40373
150 UPF‐4573‐2‐0 KHURSHEED AHMAD 21/03/2016 16:23:07 9412805712 2016UPF4573
151 UPF‐8717‐2‐0 MOHAMMAD NAFFES 21/03/2016 16:23:07 9720979753 2016UPF8717
152 UPF‐29740‐2‐0 ABDUR RAB ANSARI 21/03/2016 16:22:30 7388954903 2016UPF29740
153 UPF‐8253‐3‐0 LAL KHAN 21/03/2016 16:27:06 9012058603 2016UPF8253
154 UPF‐32675‐1‐0 KAMARUDEEN KHAN 21/03/2016 16:37:54 8009836211 2016UPF32675
155 UPF‐33420‐2‐0 RIJWAN 21/03/2016 16:34:15 9451982061 2016UPF33420
156 UPF‐29390‐4‐0 ISHTIYAK AHMAD 21/03/2016 16:44:11 7753089514 2016UPF29390
157 UPF‐29492‐3‐0 AKIL 21/03/2016 16:45:11 9450922175 2016UPF29492
158 UPF‐29675‐5‐0 AZIZ 21/03/2016 16:46:30 9044657613 2016UPF29675
159 UPF‐13991‐2‐0 SAMI UDDIN 21/03/2016 16:47:32 8958105823 2016UPF13991
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
160 UPF‐3666‐2‐0 DINU 21/03/2016 16:49:44 9058718292 2016UPF3666
161 UPF‐1212‐2‐0 AYYUB KHAN 21/03/2016 16:51:40 9811043591 2016UPF1212
162 UPF‐33417‐3‐0 SERAJ AHMAD ANSARI 21/03/2016 16:53:25 9819853613 2016UPF33417
163 UPF‐40594‐2‐0 MUHAIYUDDEEN 21/03/2016 16:55:21 9450437092 2016UPF40594
164 UPF‐33715‐1‐0 SAFEER AHMAD USMANI 21/03/2016 16:57:34 9415731818 2016UPF33715
165 UPF‐28127‐4‐0 SAHID 21/03/2016 17:01:28 8853200127 2016UPF28127
166 UPF‐5030‐2‐0 MERAJUDDIN 21/03/2016 17:05:33 9639530464 2016UPF5030
167 UPF‐27585‐2‐0 TAJ MOHD 21/03/2016 17:06:00 9935760734 2016UPF27585
168 UPF‐31229‐2‐0 SHEERAJ AHMED 21/03/2016 17:11:04 9311588099 2016UPF31229
169 UPF‐25895‐2‐0 BARKAT 21/03/2016 17:12:27 9889058003 2016UPF25895
170 UPF‐40374‐2‐0 MOHD AHMAD 21/03/2016 17:15:33 9696871067 2016UPF40374
171 UPF‐13403‐5‐0 MOHAMMAD NAZAR 21/03/2016 17:03:03 9259063366 2016UPF13403
172 UPF‐30023‐4‐0 NOOR MOHAMMAD 21/03/2016 17:09:42 9935861017 2016UPF30023
173 UPF‐29378‐2‐0 SAGEER 21/03/2016 16:59:12 9323617676 2016UPF29378
174 UPF‐25596‐2‐0 TARIQ AZIZ 21/03/2016 16:34:51 8115620908 2016UPF25596
175 UPF‐6739‐3‐0 MOHAMMAD AZAM KHAN 21/03/2016 15:32:39 9997760182 2016UPF6739
176 UPF‐34602‐4‐0 DABEER AHMAD 21/03/2016 15:37:33 9651456886 2016UPF34602
177 UPF‐5257‐3‐0 MAUHMAD FURKAN 21/03/2016 15:30:03 9368908045 2016UPF5257
178 UPF‐27486‐2‐0 SERAJ AHMAD 21/03/2016 15:50:11 9616620785 2016UPF27486
179 UPF‐32903‐3‐0 MOHAMMAD ZAKI 21/03/2016 15:50:54 9651915458 2016UPF32903
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
180 UPF‐30412‐3‐0 JHABBAR 21/03/2016 16:02:25 9519798810 2016UPF30412
181 UPF‐30732‐4‐0 MUIN UDDIN 21/03/2016 15:54:22 9358040700 2016UPF30732
182 UPF‐26912‐3‐0 GULAM FAREED 21/03/2016 15:15:58 9415733314 2016UPF26912
183 UPF‐32995‐2‐0 FARHAT AMIN 21/03/2016 16:06:26 9415658249 2016UPF32995
184 UPF‐28561‐3‐0 HAFIJULLA 21/03/2016 16:08:51 9651821718 2016UPF28561
185 UPF‐8473‐4‐0 JAVED KHAN 21/03/2016 16:16:07 9045089905 2016UPF8473
186 UPF‐40634‐2‐0 ABDUL MALIK 21/03/2016 16:19:43 9450742508 2016UPF40634
187 UPF‐40361‐2‐0 TAHIR JAMAL 21/03/2016 16:20:48 9837205747 2016UPF40361
188 UPF‐27731‐4‐0 SAHIRUDDIN 21/03/2016 16:19:16 9450171467 2016UPF27731
189 UPF‐30591‐5‐0 TAUFEEQ AHMAD 21/03/2016 15:49:41 9557725186 2016UPF30591
190 UPF‐40699‐2‐0 SAFAAT ALI 21/03/2016 17:18:04 7398681298 2016UPF40699
191 UPF‐27768‐1‐0 SHARAFAT HUSSEN 21/03/2016 17:20:10 7860583199 2016UPF27768
192 UPF‐29338‐5‐0 NASEEM 21/03/2016 17:21:17 9634359936 2016UPF29338
193 UPF‐31312‐2‐0 PHAIJAN GALIB 21/03/2016 17:23:23 9575208964 2016UPF31312
194 UPF‐32652‐4‐0 HASUNUJJAMA 21/03/2016 17:25:04 7408097919 2016UPF32652
195 UPF‐33077‐2‐0 MADANI 21/03/2016 17:30:39 9565557416 2016UPF33077
196 UPF‐41236‐3‐0 MASROOR 21/03/2016 17:32:55 9839589596 2016UPF41236
197 UPF‐32224‐5‐0 MOHAMMAD 21/03/2016 17:35:32 9838639924 2016UPF32224
198 UPF‐33241‐2‐0 ABDULA MALIK 21/03/2016 17:37:12 9838701500 2016UPF33241
199 UPF‐18138‐1‐0 SAHID 21/03/2016 17:45:50 9917340375 2016UPF18138
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
200 UPF‐9979‐5‐0 MOHAMMAD RAZA 21/03/2016 17:49:09 9045530996 2016UPF9979
201 UPF‐30061‐2‐0 ABRAR KHAN 21/03/2016 17:49:54 9161706013 2016UPF30061
202 UPF‐40835‐4‐0 RAHAT HUSAIN 21/03/2016 17:38:55 8563042978 2016UPF40835
203 UPF‐30018‐2‐0 ABDUL HALEEM KHAN 21/03/2016 17:39:57 9868854978 2016UPF30018
204 UPF‐18134‐4‐0 MURSALIN 21/03/2016 17:42:33 9991449718 2016UPF18134
205 UPF‐33984‐2‐0 MOHD ZAI 21/03/2016 17:47:33 9956088591 2016UPF33984
206 UPF‐565‐2‐0 RAHESUDDIN 21/03/2016 17:53:06 9927637589 2016UPF565
207 UPF‐1303‐1‐0 YAMEEN 21/03/2016 17:53:46 8923023916 2016UPF1303
208 UPF‐40523‐2‐0 NIHALUDDIN 21/03/2016 17:54:33 9756417862 2016UPF40523
209 UPF‐26312‐4‐0 MOHAMMAD SHAMEEM 21/03/2016 17:55:25 9532919665 2016UPF26312
210 UPF‐10917‐2‐0 LIYAKAT 21/03/2016 17:57:16 9758955933 2016UPF10917
211 UPF‐41224‐2‐0 CHUNNA 21/03/2016 17:51:27 9319526880 2016UPF41224
212 UPF‐26190‐3‐0 MOHAMMAD AHSAN 21/03/2016 17:52:21 8534085077 2016UPF26190
213 UPF‐41006‐2‐0 ABBAS 21/03/2016 17:56:36 9565506945 2016UPF41006
214 UPF‐13530‐1‐0 ABU BAKAR 21/03/2016 17:58:34 9458839877 2016UPF13530
215 UPF‐29773‐3‐0 YAKOOB KHAN 21/03/2016 17:34:31 9936861565 2016UPF29773
216 UPF‐3671‐2‐0 KHURSHID HUSAIN 21/03/2016 18:00:30 9412552578 2016UPF3671
217 UPF‐26634‐2‐0 AQBAL AHMAD 21/03/2016 18:01:18 9415458479 2016UPF26634
218 UPF‐40127‐5‐0 MOHD SHAKEEL 21/03/2016 18:03:20 9839871601 2016UPF40127
219 UPF‐12615‐2‐0 AJIMUDDIN 21/03/2016 18:08:27 8430064915 2016UPF12615
SIGN: SIGN:
NAME: NAME:
DESIG: DESIG:
UTTAR PRADESH STATE HAJ COMMITTEE
LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1437 (H)‐ 2016
STATE: UTTAR PRADESH District:
Sr.No COVER NO NAME OF THE PILGRIM DATE TIME MOBILE NO BANK REFERENCE
220 UPF‐34181‐2‐0 MOHAMMAD HASNAIN 21/03/2016 18:02:14 9335629602 2016UPF34181
221 UPF‐29980‐2‐0 NISAR AHMAD 21/03/2016 18:09:18 9984389344 2016UPF29980
222 UPF‐28987‐4‐0 JHAHRATI 21/03/2016 18:10:33 9984628550 2016UPF28987
223 UPF‐27418‐2‐0 MOHAMMAD TASKIN 21/03/2016 18:13:02 9838077801 2016UPF27418
224 UPF‐30739‐5‐0 USMAN NAFIS KHAN 21/03/2016 18:12:38 9869469602 2016UPF30739
225 UPF‐34013‐3‐0 SARFARAZ AHMAD 21/03/2016 18:11:39 9450316937 2016UPF34013
226 UPF‐33009‐4‐0 NASIR HUSAIN 21/03/2016 18:11:39 9628261800 2016UPF33009
227 UPF‐26856‐1‐0 SHAFEEQUE AHMAD 21/03/2016 18:12:38 9935241696 2016UPF26856
228 UPF‐28213‐2‐0 IRSHAD ALI 21/03/2016 18:13:02 9198273083 2016UPF28213
