Table Of Content076V660-B REPORT OF VOTERS REGISTERED AND VOTING
ADAIR COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 1
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 256 455 588 642 832 0 2,773
VOTED 129 348 485 552 649 0 2,163
TURNOUT 50% 76% 82% 85% 78% 0% 78%
MALE: REG 286 480 543 610 665 0 2,584
VOTED 117 331 442 517 546 0 1,953
TURNOUT 40% 68% 81% 84% 82% 0% 75%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 105 241 303 351 361 0 1,361
VOTED 55 197 265 312 292 0 1,121
TURNOUT 52% 81% 87% 88% 80% 0% 82%
REPUBLICAN: REG 177 293 509 618 872 0 2,469
VOTED 88 226 445 546 727 0 2,032
TURNOUT 49% 77% 87% 88% 83% 0% 82%
NO PARTY: REG 260 401 319 283 264 0 1,527
VOTED 103 256 217 211 176 0 963
TURNOUT 39% 63% 68% 74% 66% 0% 63%
DEMO/FEMALE: REG 46 124 161 177 190 0 698
VOTED 25 103 139 159 147 0 573
TURNOUT 54% 83% 86% 89% 77% 0% 82%
DEMO/MALE: REG 59 117 142 174 171 0 663
VOTED 30 94 126 153 145 0 548
TURNOUT 50% 80% 88% 87% 84% 0% 82%
REP/FEMALE: REG 72 141 269 303 488 0 1,273
VOTED 41 110 238 269 403 0 1,061
TURNOUT 56% 78% 88% 88% 82% 0% 83%
REP/MALE: REG 105 152 240 315 384 0 1,196
VOTED 47 116 207 277 324 0 971
TURNOUT 44% 76% 86% 87% 84% 0% 81%
NO PARTY/FEMALE: REG 138 190 158 162 154 0 802
VOTED 63 135 108 124 99 0 529
TURNOUT 45% 71% 68% 76% 64% 0% 65%
NO PARTY/MALE: REG 122 211 161 121 110 0 725
VOTED 40 121 109 87 77 0 434
TURNOUT 32% 57% 67% 71% 70% 0% 59%
TOTAL REG 542 935 1,131 1,252 1,497 0 5,357
VOTED 246 679 927 1,069 1,195 0 4,116
TURNOUT 45% 72% 81% 85% 79% 0% 76%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
ADAMS COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 2
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 167 272 405 411 481 0 1,736
VOTED 63 184 315 349 359 0 1,270
TURNOUT 37% 67% 77% 84% 74% 0% 73%
MALE: REG 182 286 362 379 388 0 1,597
VOTED 75 198 278 334 308 0 1,193
TURNOUT 41% 69% 76% 88% 79% 0% 74%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 65 164 240 277 244 0 990
VOTED 31 124 188 245 190 0 778
TURNOUT 47% 75% 78% 88% 77% 0% 78%
REPUBLICAN: REG 85 161 254 340 466 0 1,306
VOTED 33 123 226 307 382 0 1,071
TURNOUT 38% 76% 88% 90% 81% 0% 82%
NO PARTY: REG 199 233 273 173 159 0 1,037
VOTED 74 135 179 131 95 0 614
TURNOUT 37% 57% 65% 75% 59% 0% 59%
DEMO/FEMALE: REG 28 85 128 145 128 0 514
VOTED 10 62 100 128 99 0 399
TURNOUT 35% 72% 78% 88% 77% 0% 77%
DEMO/MALE: REG 37 79 112 132 116 0 476
VOTED 21 62 88 117 91 0 379
TURNOUT 56% 78% 78% 88% 78% 0% 79%
REP/FEMALE: REG 45 72 140 173 268 0 698
VOTED 17 54 124 154 212 0 561
TURNOUT 37% 75% 88% 89% 79% 0% 80%
REP/MALE: REG 40 89 114 167 198 0 608
VOTED 16 69 102 153 170 0 510
TURNOUT 40% 77% 89% 91% 85% 0% 83%
NO PARTY/FEMALE: REG 94 115 137 93 85 0 524
VOTED 36 68 91 67 48 0 310
TURNOUT 38% 59% 66% 72% 56% 0% 59%
NO PARTY/MALE: REG 105 118 136 80 74 0 513
VOTED 38 67 88 64 47 0 304
TURNOUT 36% 56% 64% 80% 63% 0% 59%
TOTAL REG 349 558 767 790 869 0 3,333
VOTED 138 382 593 683 667 0 2,463
TURNOUT 39% 68% 77% 86% 76% 0% 73%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
ALLAMAKEE COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 3
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 466 665 812 953 1,121 0 4,017
VOTED 120 428 610 764 860 0 2,782
TURNOUT 25% 64% 75% 80% 76% 0% 69%
MALE: REG 507 676 777 853 872 0 3,685
VOTED 162 421 586 712 690 0 2,571
TURNOUT 31% 62% 75% 83% 79% 0% 69%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 168 244 309 402 475 0 1,598
VOTED 55 161 246 331 381 0 1,174
TURNOUT 32% 65% 79% 82% 80% 0% 73%
REPUBLICAN: REG 327 540 860 1,059 1,242 0 4,028
VOTED 121 409 711 919 1,002 0 3,162
TURNOUT 37% 75% 82% 86% 80% 0% 78%
NO PARTY: REG 478 557 420 345 276 0 2,076
VOTED 106 279 239 226 167 0 1,017
TURNOUT 22% 50% 56% 65% 60% 0% 48%
DEMO/FEMALE: REG 82 118 167 225 262 0 854
VOTED 25 75 136 180 211 0 627
TURNOUT 30% 63% 81% 80% 80% 0% 73%
DEMO/MALE: REG 86 126 142 177 213 0 744
VOTED 30 86 110 151 170 0 547
TURNOUT 34% 68% 77% 85% 79% 0% 73%
REP/FEMALE: REG 151 255 437 555 705 0 2,103
VOTED 51 200 360 470 560 0 1,641
TURNOUT 33% 78% 82% 84% 79% 0% 78%
REP/MALE: REG 176 285 423 504 537 0 1,925
VOTED 70 209 351 449 442 0 1,521
TURNOUT 39% 73% 82% 89% 82% 0% 79%
NO PARTY/FEMALE: REG 233 292 208 173 154 0 1,060
VOTED 44 153 114 114 89 0 514
TURNOUT 18% 52% 54% 65% 57% 0% 48%
NO PARTY/MALE: REG 245 265 212 172 122 0 1,016
VOTED 62 126 125 112 78 0 503
TURNOUT 25% 47% 58% 65% 63% 0% 49%
TOTAL REG 973 1,341 1,589 1,806 1,993 0 7,702
VOTED 282 849 1,196 1,476 1,550 0 5,353
TURNOUT 28% 63% 75% 81% 77% 0% 69%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
APPANOOSE COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 4
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 488 755 879 999 1,310 0 4,431
VOTED 190 464 620 784 972 0 3,030
TURNOUT 38% 61% 70% 78% 74% 0% 68%
MALE: REG 514 694 821 830 974 0 3,833
VOTED 163 392 566 652 769 0 2,542
TURNOUT 31% 56% 68% 78% 78% 0% 66%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 325 475 665 778 1,007 0 3,250
VOTED 130 320 496 640 778 0 2,364
TURNOUT 40% 67% 74% 82% 77% 0% 72%
REPUBLICAN: REG 249 340 465 680 981 0 2,715
VOTED 104 221 358 559 782 0 2,024
TURNOUT 41% 65% 76% 82% 79% 0% 74%
NO PARTY: REG 428 634 570 371 296 0 2,299
VOTED 119 315 332 237 181 0 1,184
TURNOUT 27% 49% 58% 63% 61% 0% 51%
DEMO/FEMALE: REG 173 267 352 447 566 0 1,805
VOTED 76 186 267 364 431 0 1,324
TURNOUT 43% 69% 75% 81% 76% 0% 73%
DEMO/MALE: REG 152 208 313 331 441 0 1,445
VOTED 54 134 229 276 347 0 1,040
TURNOUT 35% 64% 73% 83% 78% 0% 71%
REP/FEMALE: REG 113 173 242 367 586 0 1,481
VOTED 42 111 187 299 450 0 1,089
TURNOUT 37% 64% 77% 81% 76% 0% 73%
REP/MALE: REG 136 167 223 313 395 0 1,234
VOTED 62 110 171 260 332 0 935
TURNOUT 45% 65% 76% 83% 84% 0% 75%
NO PARTY/FEMALE: REG 202 315 285 185 158 0 1,145
VOTED 72 167 166 121 91 0 617
TURNOUT 35% 53% 58% 65% 57% 0% 53%
NO PARTY/MALE: REG 226 319 285 186 138 0 1,154
VOTED 47 148 166 116 90 0 567
TURNOUT 20% 46% 58% 62% 65% 0% 49%
TOTAL REG 1,002 1,449 1,700 1,829 2,284 0 8,264
VOTED 353 856 1,186 1,436 1,741 0 5,572
TURNOUT 35% 59% 69% 78% 76% 0% 67%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
AUDUBON COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 5
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 244 397 518 602 661 0 2,422
VOTED 139 309 445 536 538 0 1,967
TURNOUT 56% 77% 85% 89% 81% 0% 81%
MALE: REG 227 409 484 532 528 0 2,180
VOTED 115 313 408 485 464 0 1,785
TURNOUT 50% 76% 84% 91% 87% 0% 81%
SEX UNKNOWN: REG 0 1 0 0 0 0 1
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 99 254 371 465 457 0 1,646
VOTED 63 217 324 435 400 0 1,439
TURNOUT 63% 85% 87% 93% 87% 0% 87%
REPUBLICAN: REG 108 193 281 390 485 0 1,457
VOTED 72 171 257 365 424 0 1,289
TURNOUT 66% 88% 91% 93% 87% 0% 88%
NO PARTY: REG 264 360 350 279 247 0 1,500
VOTED 119 234 272 221 178 0 1,024
TURNOUT 45% 65% 77% 79% 72% 0% 68%
DEMO/FEMALE: REG 52 130 186 258 243 0 869
VOTED 34 114 165 239 203 0 755
TURNOUT 65% 87% 88% 92% 83% 0% 86%
DEMO/MALE: REG 47 124 185 207 214 0 777
VOTED 29 103 159 196 197 0 684
TURNOUT 61% 83% 85% 94% 92% 0% 88%
REP/FEMALE: REG 53 82 145 200 278 0 758
VOTED 38 72 134 186 238 0 668
TURNOUT 71% 87% 92% 93% 85% 0% 88%
REP/MALE: REG 55 111 136 190 207 0 699
VOTED 34 99 123 179 186 0 621
TURNOUT 61% 89% 90% 94% 89% 0% 88%
NO PARTY/FEMALE: REG 139 185 187 144 140 0 795
VOTED 67 123 146 111 97 0 544
TURNOUT 48% 66% 78% 77% 69% 0% 68%
NO PARTY/MALE: REG 125 174 163 135 107 0 704
VOTED 52 111 126 110 81 0 480
TURNOUT 41% 63% 77% 81% 75% 0% 68%
TOTAL REG 471 807 1,002 1,134 1,189 0 4,603
VOTED 254 622 853 1,021 1,002 0 3,752
TURNOUT 53% 77% 85% 90% 84% 0% 81%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
BENTON COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 6
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 795 1,261 1,650 1,465 1,595 0 6,766
VOTED 296 829 1,242 1,128 1,128 0 4,623
TURNOUT 37% 65% 75% 76% 70% 0% 68%
MALE: REG 822 1,289 1,565 1,339 1,241 0 6,256
VOTED 355 794 1,150 1,093 953 0 4,345
TURNOUT 43% 61% 73% 81% 76% 0% 69%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 292 692 1,034 1,074 1,012 0 4,104
VOTED 137 468 828 880 810 0 3,123
TURNOUT 46% 67% 80% 81% 80% 0% 76%
REPUBLICAN: REG 311 422 777 782 1,047 0 3,339
VOTED 167 318 651 700 825 0 2,661
TURNOUT 53% 75% 83% 89% 78% 0% 79%
NO PARTY: REG 1,014 1,436 1,404 948 777 0 5,579
VOTED 347 837 913 641 446 0 3,184
TURNOUT 34% 58% 65% 67% 57% 0% 57%
DEMO/FEMALE: REG 143 367 533 564 542 0 2,149
VOTED 65 254 425 451 418 0 1,613
TURNOUT 45% 69% 79% 79% 77% 0% 75%
DEMO/MALE: REG 149 325 501 510 470 0 1,955
VOTED 72 214 403 429 392 0 1,510
TURNOUT 48% 65% 80% 84% 83% 0% 77%
REP/FEMALE: REG 126 209 415 407 610 0 1,767
VOTED 65 161 343 359 473 0 1,401
TURNOUT 51% 77% 82% 88% 77% 0% 79%
REP/MALE: REG 185 213 362 375 437 0 1,572
VOTED 102 157 308 341 352 0 1,260
TURNOUT 55% 73% 85% 90% 80% 0% 80%
NO PARTY/FEMALE: REG 526 685 702 494 443 0 2,850
VOTED 166 414 474 318 237 0 1,609
TURNOUT 31% 60% 67% 64% 53% 0% 56%
NO PARTY/MALE: REG 488 751 702 454 334 0 2,729
VOTED 181 423 439 323 209 0 1,575
TURNOUT 37% 56% 62% 71% 62% 0% 57%
TOTAL REG 1,617 2,550 3,215 2,804 2,836 0 13,022
VOTED 651 1,623 2,392 2,221 2,081 0 8,968
TURNOUT 40% 63% 74% 79% 73% 0% 68%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
BLACK HAWK COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 7
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 7,127 9,021 8,933 8,125 7,011 1 40,218
VOTED 4,021 6,526 7,304 6,958 5,564 1 30,374
TURNOUT 56% 72% 81% 85% 79% 100% 75%
MALE: REG 5,783 8,297 8,251 7,046 4,723 1 34,101
VOTED 3,173 5,928 6,790 6,074 4,013 0 25,978
TURNOUT 54% 71% 82% 86% 84% 0% 76%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 3,261 5,751 6,460 5,888 3,848 1 25,209
VOTED 1,845 4,310 5,332 5,124 3,122 1 19,734
TURNOUT 56% 74% 82% 87% 81% 100% 78%
REPUBLICAN: REG 2,661 3,661 5,070 5,374 5,825 1 22,592
VOTED 1,609 2,931 4,497 4,919 5,023 0 18,979
TURNOUT 60% 80% 88% 91% 86% 0% 84%
NO PARTY: REG 6,988 7,906 5,654 3,909 2,061 0 26,518
VOTED 3,740 5,213 4,265 2,989 1,432 0 17,639
TURNOUT 53% 65% 75% 76% 69% 0% 66%
DEMO/FEMALE: REG 1,878 3,140 3,443 3,168 2,226 1 13,856
VOTED 1,094 2,384 2,845 2,745 1,757 1 10,826
TURNOUT 58% 75% 82% 86% 78% 100% 78%
DEMO/MALE: REG 1,383 2,611 3,017 2,720 1,622 0 11,353
VOTED 751 1,926 2,487 2,379 1,365 0 8,908
TURNOUT 54% 73% 82% 87% 84% 0% 78%
REP/FEMALE: REG 1,352 1,801 2,607 2,853 3,532 0 12,145
VOTED 832 1,442 2,315 2,614 2,980 0 10,183
TURNOUT 61% 80% 88% 91% 84% 0% 83%
REP/MALE: REG 1,309 1,860 2,463 2,521 2,293 1 10,447
VOTED 777 1,489 2,182 2,305 2,043 0 8,796
TURNOUT 59% 80% 88% 91% 89% 0% 84%
NO PARTY/FEMALE: REG 3,897 4,080 2,883 2,104 1,253 0 14,217
VOTED 2,095 2,700 2,144 1,599 827 0 9,365
TURNOUT 53% 66% 74% 75% 66% 0% 65%
NO PARTY/MALE: REG 3,091 3,826 2,771 1,805 808 0 12,301
VOTED 1,645 2,513 2,121 1,390 605 0 8,274
TURNOUT 53% 65% 76% 77% 74% 0% 67%
TOTAL REG 12,910 17,318 17,184 15,171 11,734 2 74,319
VOTED 7,194 12,454 14,094 13,032 9,577 1 56,352
TURNOUT 55% 71% 82% 85% 81% 50% 75%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
BOONE COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 8
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 847 1,515 1,677 1,649 1,976 0 7,664
VOTED 301 881 1,203 1,317 1,471 0 5,173
TURNOUT 35% 58% 71% 79% 74% 0% 67%
MALE: REG 800 1,472 1,562 1,498 1,368 1 6,701
VOTED 275 826 1,104 1,193 1,097 0 4,495
TURNOUT 34% 56% 70% 79% 80% 0% 67%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 358 853 1,117 1,180 1,119 0 4,627
VOTED 182 567 858 1,009 909 0 3,525
TURNOUT 50% 66% 76% 85% 81% 0% 76%
REPUBLICAN: REG 380 544 694 920 1,467 0 4,005
VOTED 138 331 537 794 1,195 0 2,995
TURNOUT 36% 60% 77% 86% 81% 0% 74%
NO PARTY: REG 909 1,590 1,428 1,047 758 1 5,733
VOTED 256 809 912 707 464 0 3,148
TURNOUT 28% 50% 63% 67% 61% 0% 54%
DEMO/FEMALE: REG 178 436 596 620 641 0 2,471
VOTED 89 288 459 527 504 0 1,867
TURNOUT 50% 66% 77% 85% 78% 0% 75%
DEMO/MALE: REG 180 417 521 560 478 0 2,156
VOTED 93 279 399 482 405 0 1,658
TURNOUT 51% 66% 76% 86% 84% 0% 76%
REP/FEMALE: REG 162 262 354 493 878 0 2,149
VOTED 65 167 280 425 704 0 1,641
TURNOUT 40% 63% 79% 86% 80% 0% 76%
REP/MALE: REG 218 282 340 427 589 0 1,856
VOTED 73 164 257 369 491 0 1,354
TURNOUT 33% 58% 75% 86% 83% 0% 72%
NO PARTY/FEMALE: REG 507 817 727 536 457 0 3,044
VOTED 147 426 464 365 263 0 1,665
TURNOUT 28% 52% 63% 68% 57% 0% 54%
NO PARTY/MALE: REG 402 773 701 511 301 1 2,689
VOTED 109 383 448 342 201 0 1,483
TURNOUT 27% 49% 63% 66% 66% 0% 55%
TOTAL REG 1,647 2,987 3,239 3,147 3,344 1 14,365
VOTED 576 1,707 2,307 2,510 2,568 0 9,668
TURNOUT 34% 57% 71% 79% 76% 0% 67%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
BREMER COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 9
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 1,070 1,449 1,791 1,357 1,481 0 7,148
VOTED 439 898 1,369 1,082 1,051 0 4,839
TURNOUT 41% 61% 76% 79% 70% 0% 67%
MALE: REG 989 1,379 1,784 1,277 1,119 0 6,548
VOTED 405 795 1,348 1,046 852 0 4,446
TURNOUT 40% 57% 75% 81% 76% 0% 67%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 314 499 741 604 570 0 2,728
VOTED 157 330 588 506 422 0 2,003
TURNOUT 50% 66% 79% 83% 74% 0% 73%
REPUBLICAN: REG 510 632 1,043 1,079 1,227 0 4,491
VOTED 247 444 893 974 1,026 0 3,584
TURNOUT 48% 70% 85% 90% 83% 0% 79%
NO PARTY: REG 1,235 1,697 1,791 951 803 0 6,477
VOTED 440 919 1,236 648 455 0 3,698
TURNOUT 35% 54% 69% 68% 56% 0% 57%
DEMO/FEMALE: REG 160 266 367 308 298 0 1,399
VOTED 83 172 298 257 211 0 1,021
TURNOUT 51% 64% 81% 83% 70% 0% 72%
DEMO/MALE: REG 154 233 374 296 272 0 1,329
VOTED 74 158 290 249 211 0 982
TURNOUT 48% 67% 77% 84% 77% 0% 73%
REP/FEMALE: REG 245 313 525 545 701 0 2,329
VOTED 112 226 451 489 573 0 1,851
TURNOUT 45% 72% 85% 89% 81% 0% 79%
REP/MALE: REG 265 319 518 534 526 0 2,162
VOTED 135 218 442 485 453 0 1,733
TURNOUT 50% 68% 85% 90% 86% 0% 80%
NO PARTY/FEMALE: REG 665 870 899 504 482 0 3,420
VOTED 244 500 620 336 267 0 1,967
TURNOUT 36% 57% 68% 66% 55% 0% 57%
NO PARTY/MALE: REG 570 827 892 447 321 0 3,057
VOTED 196 419 616 312 188 0 1,731
TURNOUT 34% 50% 69% 69% 58% 0% 56%
TOTAL REG 2,059 2,828 3,575 2,634 2,600 0 13,696
VOTED 844 1,693 2,717 2,128 1,903 0 9,285
TURNOUT 40% 59% 76% 80% 73% 0% 67%
076V660-B REPORT OF VOTERS REGISTERED AND VOTING
BUCHANAN COUNTY - TOTALS
RUN DATE: 05/19/83 11/02/82 GENERAL ELECTION PAGE: 10
AGE: 18-24 25-34 35-49 50-64 65 & OVER AGE UNKNOWN TOTAL
FEMALE: REG 589 1,125 1,333 1,279 1,326 0 5,652
VOTED 245 741 1,036 1,063 1,045 0 4,130
TURNOUT 41% 65% 77% 83% 78% 0% 73%
MALE: REG 650 1,139 1,279 1,139 998 0 5,205
VOTED 294 740 1,014 949 815 0 3,812
TURNOUT 45% 64% 79% 83% 81% 0% 73%
SEX UNKNOWN: REG 0 0 0 0 0 0 0
VOTED 0 0 0 0 0 0 0
TURNOUT 0% 0% 0% 0% 0% 0% 0%
DEMOCRATIC: REG 343 686 901 868 782 0 3,580
VOTED 164 494 761 752 661 0 2,832
TURNOUT 47% 72% 84% 86% 84% 0% 79%
REPUBLICAN: REG 266 481 781 885 1,128 0 3,541
VOTED 131 336 651 777 932 0 2,827
TURNOUT 49% 69% 83% 87% 82% 0% 79%
NO PARTY: REG 630 1,097 930 665 414 0 3,736
VOTED 244 651 638 483 267 0 2,283
TURNOUT 38% 59% 68% 72% 64% 0% 61%
DEMO/FEMALE: REG 162 328 456 443 431 0 1,820
VOTED 79 239 387 395 360 0 1,460
TURNOUT 48% 72% 84% 89% 83% 0% 80%
DEMO/MALE: REG 181 358 445 425 351 0 1,760
VOTED 85 255 374 357 301 0 1,372
TURNOUT 46% 71% 84% 84% 85% 0% 77%
REP/FEMALE: REG 117 240 407 486 665 0 1,915
VOTED 57 168 338 424 537 0 1,524
TURNOUT 48% 70% 83% 87% 80% 0% 79%
REP/MALE: REG 149 241 374 399 463 0 1,626
VOTED 74 168 313 353 395 0 1,303
TURNOUT 49% 69% 83% 88% 85% 0% 80%
NO PARTY/FEMALE: REG 310 557 470 350 230 0 1,917
VOTED 109 334 311 244 148 0 1,146
TURNOUT 35% 59% 66% 69% 64% 0% 59%
NO PARTY/MALE: REG 320 540 460 315 184 0 1,819
VOTED 135 317 327 239 119 0 1,137
TURNOUT 42% 58% 71% 75% 64% 0% 62%
TOTAL REG 1,239 2,264 2,612 2,418 2,324 0 10,857
VOTED 539 1,481 2,050 2,012 1,860 0 7,942
TURNOUT 43% 65% 78% 83% 80% 0% 73%
Description:voted 103 256 217 211 176 0 963 turnout 39% 63% 68% 74% reg 99 254 371 465 457 0 1,646 . 076v660-b report of voters registered